Current time in Buq'ata:
|
The Sun: | Sunrise 06:23, Sunset 16:29. |
The Moon: | Moonrise 07:36, Moonset 17:11, |
Geomagnetic Field: Unstable | |
UV index: 3,1 (Moderate) Protection from UV radiation from the Sun is necessary. A UV index reading of 3 to 5 means moderate risk of harm from unprotected sun exposure.
Stay in shade near midday when the sun is strongest. If outdoors, wear sun protective clothing,
a wide-brimmed hat, and UV-blocking sunglasses. Generously apply broad spectrum SPF 30+ sunscreen
every 2 hours, even on cloudy days, and after swimming or sweating. Bright surfaces, such as sand,
water, and snow, will increase UV exposure. |
by dayfrom 12:00 to 18:00 | Air temperature:+12...+15 °CWeather patterns and meteorological conditions:Variably cloudy |
in the eveningfrom 18:01 to 00:00 | Air temperature:+9...+11 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 06:24, Sunset 16:29. |
The Moon: | Moonrise 08:33, Moonset 18:09, |
Geomagnetic Field: Quiet | |
UV index: 3,1 (Moderate) |
at nightfrom 00:01 to 06:00 | Air temperature:+8...+9 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+7...+14 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+12...+16 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+9...+12 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 06:25, Sunset 16:29. |
The Moon: | Moonrise 09:24, Moonset 19:12, |
Geomagnetic Field: Quiet | |
UV index: 2,8 (Low) Protection from UV radiation from the Sun is not necessary. A UV index reading of 0 to 2 means low danger from the sun's UV rays for the
average person.
Wear sunglasses on bright days. If you burn easily, cover up and use broad spectrum SPF 30+ sunscreen.
Bright surfaces, such as sand, water, and snow, will increase UV exposure. |
at nightfrom 00:01 to 06:00 | Air temperature:+8...+9 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+7...+14 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+12...+15 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+10...+12 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
The Sun: | Sunrise 06:26, Sunset 16:29. |
The Moon: | Moonrise 10:09, Moonset 20:19, |
Geomagnetic Field: Quiet | |
UV index: 2,9 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:+9...+10 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+9...+15 °CWeather patterns and meteorological conditions:Variably cloudy |
by dayfrom 12:01 to 18:00 | Air temperature:+14...+17 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+12...+13 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 06:26, Sunset 16:29. |
The Moon: | Moonrise 10:47, Moonset 21:26, |
Geomagnetic Field: Quiet | |
UV index: 2,8 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:+11 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+10...+15 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+13...+16 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+12...+13 °CWeather patterns and meteorological conditions:Variably cloudy |
The Sun: | Sunrise 06:27, Sunset 16:29. |
The Moon: | Moonrise 11:21, Moonset 22:32, |
Geomagnetic Field: Quiet |
at nightfrom 00:01 to 06:00 | Air temperature:+11...+12 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+11...+16 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+14...+16 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+11...+13 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
The Sun: | Sunrise 06:28, Sunset 16:29. |
The Moon: | Moonrise 11:51, Moonset 23:39, |
Geomagnetic Field: Quiet |
at nightfrom 00:01 to 06:00 | Air temperature:+10 °CWeather patterns and meteorological conditions:Variably cloudy |
in the morningfrom 06:01 to 12:00 | Air temperature:+10...+16 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+14...+17 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+12...+14 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
Syria | |
+963 | |
Quneitra Governorate | |
Buq'ata | |
Asia/Damascus, GMT 2. winter time | |
Latitude: 33.2011; Longitude: 35.7792; | |
English: Buq'ataРусский: Бук'атаУкраїнська: Бук'ата | |