Current time in Tobol:
|
The Sun: | Sunrise 09:28, Sunset 17:45. |
The Moon: | Moonrise 01:37, Moonset 15:23, |
Geomagnetic Field: Unstable | |
UV index: 0,9 (Low) Protection from UV radiation from the Sun is not necessary. A UV index reading of 0 to 2 means low danger from the sun's UV rays for the
average person.
Wear sunglasses on bright days. If you burn easily, cover up and use broad spectrum SPF 30+ sunscreen.
Bright surfaces, such as sand, water, and snow, will increase UV exposure. |
at nightfrom 01:00 to 06:00 | Air temperature:-7...-6 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:-7...-6 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:-5...-1 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:-6...-4 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 09:30, Sunset 17:44. |
The Moon: | Moonrise 02:49, Moonset 15:32, |
Geomagnetic Field: Unstable | |
UV index: 1 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:-7...-6 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:-7...-5 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:-4...-1 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:-5...-3 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 09:32, Sunset 17:43. |
The Moon: | Moonrise 03:59, Moonset 15:40, |
Geomagnetic Field: Unstable | |
UV index: 0,8 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:-7...-5 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:-7 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:-6...-3 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:-7...-5 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 09:33, Sunset 17:42. |
The Moon: | Moonrise 05:10, Moonset 15:48, |
Geomagnetic Field: Unstable | |
UV index: 0,7 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:-9...-7 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:-10...-9 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:-8...-5 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:-8...-7 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 09:35, Sunset 17:41. |
The Moon: | Moonrise 06:23, Moonset 15:59, |
Geomagnetic Field: Unstable |
at nightfrom 00:01 to 06:00 | Air temperature:-10...-9 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:-10...-9 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:-8...-5 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:-8...-7 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
The Sun: | Sunrise 09:36, Sunset 17:40. |
The Moon: | Moonrise 07:39, Moonset 16:12, |
Geomagnetic Field: Quiet |
at nightfrom 00:01 to 06:00 | Air temperature:-10...-9 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:-10...-8 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:-7...-5 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:-8...-6 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
The Sun: | Sunrise 09:38, Sunset 17:39. |
The Moon: | Moonrise 08:56, Moonset 16:30, |
Geomagnetic Field: Unstable |
at nightfrom 00:01 to 06:00 | Air temperature:-8...-7 °CWeather patterns and meteorological conditions:Light snow expected |
in the morningfrom 06:01 to 12:00 | Air temperature:-8...-5 °CWeather patterns and meteorological conditions:Light snow expected |
by dayfrom 12:01 to 18:00 | Air temperature:-5...-4 °CWeather patterns and meteorological conditions:Light snow expected |
in the eveningfrom 18:01 to 00:00 | Air temperature:-8...-6 °CWeather patterns and meteorological conditions:Light snow expected |
Kazakhstan | |
+7 | |
Kostanay Province | |
Taranovskiy Rayon | |
Tobol | |
Asia/Qostanay, GMT 6. winter time | |
Latitude: 52.6966; Longitude: 62.581; | |
English: TobolРусский: ТоболУкраїнська: Тобол | |