Current time in Hindmotor:
|
The Sun: | Sunrise 06:17, Sunset 17:05. |
The Moon: | Moonrise 09:01, Moonset 20:30, |
Geomagnetic Field: Active | |
UV index: 5,1 (Moderate) Protection from UV radiation from the Sun is necessary. A UV index reading of 3 to 5 means moderate risk of harm from unprotected sun exposure.
Stay in shade near midday when the sun is strongest. If outdoors, wear sun protective clothing,
a wide-brimmed hat, and UV-blocking sunglasses. Generously apply broad spectrum SPF 30+ sunscreen
every 2 hours, even on cloudy days, and after swimming or sweating. Bright surfaces, such as sand,
water, and snow, will increase UV exposure. |
in the morningfrom 06:00 to 12:00 | Air temperature:+13...+21 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+22...+24 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+18...+20 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 06:18, Sunset 17:06. |
The Moon: | Moonrise 09:38, Moonset 21:30, |
Geomagnetic Field: Unstable | |
UV index: 5,2 (Moderate) |
at nightfrom 00:01 to 06:00 | Air temperature:+15...+17 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+15...+23 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+23...+25 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+19...+22 °CWeather patterns and meteorological conditions:Variably cloudy |
The Sun: | Sunrise 06:18, Sunset 17:06. |
The Moon: | Moonrise 10:14, Moonset 22:29, |
Geomagnetic Field: Unstable | |
UV index: 5,5 (Moderate) |
at nightfrom 00:01 to 06:00 | Air temperature:+17...+18 °CWeather patterns and meteorological conditions:Variably cloudy |
in the morningfrom 06:01 to 12:00 | Air temperature:+16...+24 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+25...+27 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+21...+23 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
The Sun: | Sunrise 06:18, Sunset 17:07. |
The Moon: | Moonrise 10:50, Moonset 23:28, |
Geomagnetic Field: Unstable | |
UV index: 5,7 (Moderate) |
at nightfrom 00:01 to 06:00 | Air temperature:+18...+20 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+18...+25 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+25...+27 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+21...+24 °CWeather patterns and meteorological conditions:Variably cloudy |
The Sun: | Sunrise 06:18, Sunset 17:08. |
The Moon: | Moonrise 11:26, Moonset --:--, |
Geomagnetic Field: Unstable | |
UV index: 5,3 (Moderate) |
at nightfrom 00:01 to 06:00 | Air temperature:+18...+20 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+18...+26 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+26...+28 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+21...+24 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 06:19, Sunset 17:08. |
The Moon: | Moonrise 12:04, Moonset 00:29, |
Geomagnetic Field: Quiet |
at nightfrom 00:01 to 06:00 | Air temperature:+18...+20 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+18...+25 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+24...+26 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+20...+24 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
The Sun: | Sunrise 06:19, Sunset 17:09. |
The Moon: | Moonrise 12:47, Moonset 01:32, |
Geomagnetic Field: Quiet |
at nightfrom 00:01 to 06:00 | Air temperature:+17...+20 °CWeather patterns and meteorological conditions:Variably cloudy |
in the morningfrom 06:01 to 12:00 | Air temperature:+17...+24 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+24...+26 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+19...+23 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
India | |
+91 | |
State of West Bengal | |
Hooghly | |
Hindmotor | |
Asia/Kolkata, GMT 5,5. winter time | |
Latitude: 22.6861; Longitude: 88.3357; | |
English: HindmotorРусский: ХайндмотерУкраїнська: Хайндмотер |