Current time in Chāmpāhāti:
|
The Sun: | Sunrise 06:16, Sunset 17:04. |
The Moon: | Moonrise 07:30, Moonset 18:25, |
Geomagnetic Field: Active | |
UV index: 5,1 (Moderate) Protection from UV radiation from the Sun is necessary. A UV index reading of 3 to 5 means moderate risk of harm from unprotected sun exposure.
Stay in shade near midday when the sun is strongest. If outdoors, wear sun protective clothing,
a wide-brimmed hat, and UV-blocking sunglasses. Generously apply broad spectrum SPF 30+ sunscreen
every 2 hours, even on cloudy days, and after swimming or sweating. Bright surfaces, such as sand,
water, and snow, will increase UV exposure. |
by dayfrom 16:00 to 18:00 | Air temperature:+22...+24 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+17...+20 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
The Sun: | Sunrise 06:16, Sunset 17:04. |
The Moon: | Moonrise 08:17, Moonset 19:28, |
Geomagnetic Field: Unstable | |
UV index: 5,4 (Moderate) |
at nightfrom 00:01 to 06:00 | Air temperature:+15...+17 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+14...+22 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+22...+24 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+17...+21 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 06:16, Sunset 17:05. |
The Moon: | Moonrise 08:59, Moonset 20:29, |
Geomagnetic Field: Quiet | |
UV index: 5,1 (Moderate) |
at nightfrom 00:01 to 06:00 | Air temperature:+15...+17 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+15...+23 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+23...+25 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+19...+21 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
The Sun: | Sunrise 06:17, Sunset 17:06. |
The Moon: | Moonrise 09:38, Moonset 21:29, |
Geomagnetic Field: Quiet | |
UV index: 5,4 (Moderate) |
at nightfrom 00:01 to 06:00 | Air temperature:+17...+18 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+16...+24 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+25...+26 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+20...+23 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
The Sun: | Sunrise 06:17, Sunset 17:06. |
The Moon: | Moonrise 10:14, Moonset 22:28, |
Geomagnetic Field: Unstable | |
UV index: 5,9 (Moderate) |
at nightfrom 00:01 to 06:00 | Air temperature:+18...+20 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+18...+25 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+25...+27 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+21...+24 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
The Sun: | Sunrise 06:17, Sunset 17:07. |
The Moon: | Moonrise 10:49, Moonset 23:27, |
Geomagnetic Field: Unstable |
at nightfrom 00:01 to 06:00 | Air temperature:+18...+20 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+18...+26 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+26...+28 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+21...+25 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 06:17, Sunset 17:08. |
The Moon: | Moonrise 11:25, Moonset --:--, |
Geomagnetic Field: Unstable |
at nightfrom 00:01 to 06:00 | Air temperature:+18...+21 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+18...+27 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+26...+29 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+21...+25 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
India | |
+91 | |
State of West Bengal | |
24 Paraganas South | |
Chāmpāhāti | |
Asia/Kolkata, GMT 5,5. winter time | |
Latitude: 22.4003; Longitude: 88.4921; | |
English: ChāmpāhātiРусский: ЧемпахатиУкраїнська: Чемпахаті |