Current time in Dazhou:
|
The Sun: | Sunrise 07:30, Sunset 17:47. |
The Moon: | Moonrise 05:31, Moonset 16:14, |
Geomagnetic Field: Moderate Storm
Power systems: High-latitude power systems may experience voltage alarms,
long-duration storms may cause transformer damage. Spacecraft operations: Corrective actions to orientation may be required by ground control; possible changes in drag affect orbit predictions. Other systems: HF radio propagation can fade at higher latitudes, and aurora has been seen as low as New York and Idaho (typically 55° geomagnetic latitude.). | |
UV index: 3,5 (Moderate) Protection from UV radiation from the Sun is necessary. A UV index reading of 3 to 5 means moderate risk of harm from unprotected sun exposure.
Stay in shade near midday when the sun is strongest. If outdoors, wear sun protective clothing,
a wide-brimmed hat, and UV-blocking sunglasses. Generously apply broad spectrum SPF 30+ sunscreen
every 2 hours, even on cloudy days, and after swimming or sweating. Bright surfaces, such as sand,
water, and snow, will increase UV exposure. |
in the morningfrom 07:00 to 12:00 | Air temperature:+5...+10 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+12...+14 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+10...+13 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
The Sun: | Sunrise 07:30, Sunset 17:47. |
The Moon: | Moonrise 06:29, Moonset 16:49, |
Geomagnetic Field: Active | |
UV index: 3,4 (Moderate) |
at nightfrom 00:01 to 06:00 | Air temperature:+8...+9 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+7...+12 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+13...+16 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+10...+14 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 07:31, Sunset 17:47. |
The Moon: | Moonrise 07:30, Moonset 17:31, |
Geomagnetic Field: Unstable | |
UV index: 3,5 (Moderate) |
at nightfrom 00:01 to 06:00 | Air temperature:+6...+10 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+6...+11 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+13...+16 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+10...+14 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 07:32, Sunset 17:47. |
The Moon: | Moonrise 08:30, Moonset 18:20, |
Geomagnetic Field: Quiet | |
UV index: 3,4 (Moderate) |
at nightfrom 00:01 to 06:00 | Air temperature:+7...+10 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+7...+11 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+12...+13 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the eveningfrom 18:01 to 00:00 | Air temperature:+12...+13 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
The Sun: | Sunrise 07:33, Sunset 17:47. |
The Moon: | Moonrise 09:29, Moonset 19:17, |
Geomagnetic Field: Quiet | |
UV index: 0,2 (Low) Protection from UV radiation from the Sun is not necessary. A UV index reading of 0 to 2 means low danger from the sun's UV rays for the
average person.
Wear sunglasses on bright days. If you burn easily, cover up and use broad spectrum SPF 30+ sunscreen.
Bright surfaces, such as sand, water, and snow, will increase UV exposure. |
at nightfrom 00:01 to 06:00 | Air temperature:+11...+12 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the morningfrom 06:01 to 12:00 | Air temperature:+11 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
by dayfrom 12:01 to 18:00 | Air temperature:+11 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the eveningfrom 18:01 to 00:00 | Air temperature:+11 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
The Sun: | Sunrise 07:34, Sunset 17:47. |
The Moon: | Moonrise 10:21, Moonset 20:18, |
Geomagnetic Field: Quiet |
at nightfrom 00:01 to 06:00 | Air temperature:+11 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the morningfrom 06:01 to 12:00 | Air temperature:+11 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
by dayfrom 12:01 to 18:00 | Air temperature:+11 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the eveningfrom 18:01 to 00:00 | Air temperature:+9...+10 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
The Sun: | Sunrise 07:34, Sunset 17:47. |
The Moon: | Moonrise 11:08, Moonset 21:24, |
Geomagnetic Field: Quiet |
at nightfrom 00:01 to 06:00 | Air temperature:+9 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the morningfrom 06:01 to 12:00 | Air temperature:+9 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
by dayfrom 12:01 to 18:00 | Air temperature:+9...+10 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the eveningfrom 18:01 to 00:00 | Air temperature:+9...+10 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
China | |
+86 | |
Sichuan | |
Dazhou Shi | |
Dazhou | |
Asia/Shanghai, GMT 8. winter time | |
Latitude: 31.2159; Longitude: 107.501; | |
English: DazhouРусский: ДачжоуУкраїнська: Дачжоу | |