Current time in Church Creek:
|
The Sun: | Sunrise 07:21, Sunset 16:52. |
The Moon: | Moonrise 05:27, Moonset 14:38, |
Geomagnetic Field: Quiet | |
Water temperature in the sea: +4 °C | |
UV index: 0,9 (Low) Protection from UV radiation from the Sun is not necessary. A UV index reading of 0 to 2 means low danger from the sun's UV rays for the
average person.
Wear sunglasses on bright days. If you burn easily, cover up and use broad spectrum SPF 30+ sunscreen.
Bright surfaces, such as sand, water, and snow, will increase UV exposure. |
at nightfrom 03:00 to 06:00 | Air temperature:+7 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the morningfrom 06:01 to 12:00 | Air temperature:+7...+9 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
by dayfrom 12:01 to 18:00 | Air temperature:+10...+11 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the eveningfrom 18:01 to 00:00 | Air temperature:+10...+11 °CWeather patterns and meteorological conditions:Rain expected |
The Sun: | Sunrise 07:21, Sunset 16:53. |
The Moon: | Moonrise 06:31, Moonset 15:27, |
Geomagnetic Field: Unstable | |
Water temperature in the sea: +4 °C | |
UV index: 1,7 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:+11 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the morningfrom 06:01 to 12:00 | Air temperature:+11...+14 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+14...+16 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the eveningfrom 18:01 to 00:00 | Air temperature:+13...+14 °CWeather patterns and meteorological conditions:Rain expected |
The Sun: | Sunrise 07:22, Sunset 16:53. |
The Moon: | Moonrise 07:29, Moonset 16:26, |
Geomagnetic Field: Unstable | |
Water temperature in the sea: +4 °C | |
UV index: 1,8 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:+11...+13 °CWeather patterns and meteorological conditions:Rain expected |
in the morningfrom 06:01 to 12:00 | Air temperature:+10...+12 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
by dayfrom 12:01 to 18:00 | Air temperature:+12...+14 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+8...+11 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 07:22, Sunset 16:54. |
The Moon: | Moonrise 08:20, Moonset 17:32, |
Geomagnetic Field: Quiet | |
Water temperature in the sea: +4 °C | |
UV index: 1,8 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:+6...+8 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+6...+11 °CWeather patterns and meteorological conditions:Variably cloudy |
by dayfrom 12:01 to 18:00 | Air temperature:+12...+14 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the eveningfrom 18:01 to 00:00 | Air temperature:+10...+11 °CWeather patterns and meteorological conditions:Rain expected |
The Sun: | Sunrise 07:22, Sunset 16:55. |
The Moon: | Moonrise 09:03, Moonset 18:43, |
Geomagnetic Field: Quiet | |
Water temperature in the sea: +4 °C |
at nightfrom 00:01 to 06:00 | Air temperature:+8...+10 °CWeather patterns and meteorological conditions:Rain expected |
in the morningfrom 06:01 to 12:00 | Air temperature:+8...+10 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+8...+10 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+5...+8 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
The Sun: | Sunrise 07:22, Sunset 16:56. |
The Moon: | Moonrise 09:38, Moonset 19:56, |
Geomagnetic Field: Quiet | |
Water temperature in the sea: +4 °C |
at nightfrom 00:01 to 06:00 | Air temperature:+3...+5 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+3...+4 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+4...+5 °CWeather patterns and meteorological conditions:Variably cloudy |
in the eveningfrom 18:01 to 00:00 | Air temperature:+1...+4 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 07:22, Sunset 16:57. |
The Moon: | Moonrise 10:09, Moonset 21:07, |
Geomagnetic Field: Quiet | |
Water temperature in the sea: +4 °C |
at nightfrom 00:01 to 06:00 | Air temperature:-1...0 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:-1...+1 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+1...+2 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:0...+1 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
The Sun: | Sunrise 07:22, Sunset 16:57. |
The Moon: | Moonrise 10:35, Moonset 22:18, |
Geomagnetic Field: Active | |
Water temperature in the sea: +3 °C |
at nightfrom 00:01 to 06:00 | Air temperature:-2...0 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:-2...+1 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+1...+2 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:-1...0 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 07:22, Sunset 16:58. |
The Moon: | Moonrise 11:00, Moonset 23:28, |
Geomagnetic Field: Active | |
Water temperature in the sea: +3 °C |
at nightfrom 00:01 to 06:00 | Air temperature:-2...-1 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:-2...+1 °CWeather patterns and meteorological conditions:Variably cloudy |
by dayfrom 12:01 to 18:00 | Air temperature:+1...+3 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:0...+2 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
The Sun: | Sunrise 07:22, Sunset 16:59. |
The Moon: | Moonrise 11:24, Moonset --:--, |
Geomagnetic Field: Unstable | |
Water temperature in the sea: +3 °C |
at nightfrom 00:01 to 06:00 | Air temperature:-1...0 °CWeather patterns and meteorological conditions:Light snow expected |
in the morningfrom 06:01 to 12:00 | Air temperature:-1...+3 °CWeather patterns and meteorological conditions:Light snow expected |
by dayfrom 12:01 to 18:00 | Air temperature:+1...+3 °CWeather patterns and meteorological conditions:Snow and rain expected |
in the eveningfrom 18:01 to 00:00 | Air temperature:+1...+2 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
The Sun: | Sunrise 07:22, Sunset 17:00. |
The Moon: | Moonrise 11:51, Moonset 00:39, |
Geomagnetic Field: Quiet | |
Water temperature in the sea: +3 °C |
at nightfrom 00:01 to 06:00 | Air temperature:+1...+3 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the morningfrom 06:01 to 12:00 | Air temperature:+3...+6 °CWeather patterns and meteorological conditions:Rain expected |
by dayfrom 12:01 to 18:00 | Air temperature:+6...+9 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the eveningfrom 18:01 to 00:00 | Air temperature:+4...+6 °CWeather patterns and meteorological conditions:Light drizzle |
USA | |
+1 | |
State of Maryland | |
Dorchester County | |
Church Creek | |
America/New_York, GMT . winter time | |
Latitude: 38.5021; Longitude: -76.1522; | |
English: Church CreekРусский: Черк КреекУкраїнська: Черк Креєк | |