Current time in Blackduck:
|
The Sun: | Sunrise 08:07, Sunset 16:39. |
The Moon: | Moonrise 10:41, Moonset 21:10, |
Geomagnetic Field: Minor Storm
Power systems: Weak power grid fluctuations can occur. Spacecraft operations: Minor impact on satellite operations possible. Other systems: Migratory animals are affected at this and higher levels; aurora is commonly visible at high latitudes (northern Michigan and Maine). | |
UV index: 0,8 (Low) Protection from UV radiation from the Sun is not necessary. A UV index reading of 0 to 2 means low danger from the sun's UV rays for the
average person.
Wear sunglasses on bright days. If you burn easily, cover up and use broad spectrum SPF 30+ sunscreen.
Bright surfaces, such as sand, water, and snow, will increase UV exposure. |
in the morningfrom 06:00 to 12:00 | Air temperature:-20...-19 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:-18...-17 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:-20...-19 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
The Sun: | Sunrise 08:07, Sunset 16:40. |
The Moon: | Moonrise 10:59, Moonset 22:29, |
Geomagnetic Field: Minor Storm | |
UV index: 0,8 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:-22...-21 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:-23...-21 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:-20...-19 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:-22...-20 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 08:06, Sunset 16:41. |
The Moon: | Moonrise 11:16, Moonset 23:49, |
Geomagnetic Field: Active | |
UV index: 0,8 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:-23...-22 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:-24...-20 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:-18...-17 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:-20...-18 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 08:06, Sunset 16:42. |
The Moon: | Moonrise 11:32, Moonset --:--, |
Geomagnetic Field: Unstable | |
UV index: 0,8 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:-20...-19 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:-20...-16 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:-15...-14 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:-16...-15 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
The Sun: | Sunrise 08:06, Sunset 16:44. |
The Moon: | Moonrise 11:50, Moonset 01:09, |
Geomagnetic Field: Quiet |
at nightfrom 00:01 to 06:00 | Air temperature:-17...-16 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:-18...-17 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:-17...-16 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:-18...-17 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
The Sun: | Sunrise 08:05, Sunset 16:45. |
The Moon: | Moonrise 12:11, Moonset 02:31, |
Geomagnetic Field: Quiet |
at nightfrom 00:01 to 06:00 | Air temperature:-19 °CWeather patterns and meteorological conditions:Light snow expected |
in the morningfrom 06:01 to 12:00 | Air temperature:-20...-18 °CWeather patterns and meteorological conditions:Light snow expected |
by dayfrom 12:01 to 18:00 | Air temperature:-17...-16 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:-19...-18 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 08:05, Sunset 16:46. |
The Moon: | Moonrise 12:38, Moonset 03:55, |
Geomagnetic Field: Active |
at nightfrom 00:01 to 06:00 | Air temperature:-21...-19 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:-21...-17 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:-16...-14 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:-16...-15 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 08:05, Sunset 16:47. |
The Moon: | Moonrise 13:16, Moonset 05:18, |
Geomagnetic Field: Active |
at nightfrom 00:01 to 06:00 | Air temperature:-18...-16 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:-19...-16 °CWeather patterns and meteorological conditions:Light snow expected |
by dayfrom 12:01 to 18:00 | Air temperature:-19...-16 °CWeather patterns and meteorological conditions:Light snow expected |
in the eveningfrom 18:01 to 00:00 | Air temperature:-23...-20 °CWeather patterns and meteorological conditions:Light snow expected |
The Sun: | Sunrise 08:04, Sunset 16:49. |
The Moon: | Moonrise 14:05, Moonset 06:34, |
Geomagnetic Field: Unstable |
at nightfrom 00:01 to 06:00 | Air temperature:-23 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:-23...-20 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:-19...-16 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:-17...-16 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
The Sun: | Sunrise 08:04, Sunset 16:50. |
The Moon: | Moonrise 15:09, Moonset 07:38, |
Geomagnetic Field: Unstable |
at nightfrom 00:01 to 06:00 | Air temperature:-17...-16 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:-17...-15 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:-14 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:-15...-14 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
The Sun: | Sunrise 08:03, Sunset 16:51. |
The Moon: | Moonrise 16:22, Moonset 08:25, |
Geomagnetic Field: Quiet |
at nightfrom 00:01 to 06:00 | Air temperature:-15...-14 °CWeather patterns and meteorological conditions:Light snow expected |
in the morningfrom 06:01 to 12:00 | Air temperature:-14...-12 °CWeather patterns and meteorological conditions:Light snow expected |
by dayfrom 12:01 to 18:00 | Air temperature:-13...-10 °CWeather patterns and meteorological conditions:Light snow expected |
in the eveningfrom 18:01 to 00:00 | Air temperature:-16...-14 °CWeather patterns and meteorological conditions:Light snow expected |
The Sun: | Sunrise 08:03, Sunset 16:53. |
The Moon: | Moonrise 17:41, Moonset 09:01, |
Geomagnetic Field: Quiet |
at nightfrom 00:01 to 06:00 | Air temperature:-18...-16 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
USA | |
+1 | |
State of Minnesota | |
Beltrami County | |
Blackduck | |
America/Chicago, GMT . winter time | |
Latitude: 47.733; Longitude: -94.5486; | |
English: BlackduckРусский: БлэкдакУкраїнська: Блекдак | |