Current time in Sinigo:
|
The Sun: | Sunrise 07:29, Sunset 16:34. |
The Moon: | Moonrise --:--, Moonset 13:29, |
Geomagnetic Field: Quiet | |
UV index: 1,6 (Low) Protection from UV radiation from the Sun is not necessary. A UV index reading of 0 to 2 means low danger from the sun's UV rays for the
average person.
Wear sunglasses on bright days. If you burn easily, cover up and use broad spectrum SPF 30+ sunscreen.
Bright surfaces, such as sand, water, and snow, will increase UV exposure. |
by dayfrom 12:00 to 18:00 | Air temperature:-6...-2 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:-7...-6 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
The Sun: | Sunrise 07:30, Sunset 16:34. |
The Moon: | Moonrise 00:22, Moonset 13:44, |
Geomagnetic Field: Unstable | |
UV index: 1,5 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:-7...-6 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:-6...-1 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:-2...+1 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:-4...-3 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 07:32, Sunset 16:33. |
The Moon: | Moonrise 01:27, Moonset 13:58, |
Geomagnetic Field: Unstable | |
UV index: 1,5 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:-4 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:-4...+2 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:-2...+3 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:-2 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
The Sun: | Sunrise 07:33, Sunset 16:32. |
The Moon: | Moonrise 02:32, Moonset 14:12, |
Geomagnetic Field: Unstable | |
UV index: 1,2 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:-2...-1 °CWeather patterns and meteorological conditions:Snow and rain expected |
in the morningfrom 06:01 to 12:00 | Air temperature:0...+2 °CWeather patterns and meteorological conditions:Snow and rain expected |
by dayfrom 12:01 to 18:00 | Air temperature:+1...+3 °CWeather patterns and meteorological conditions:Snow and rain expected |
in the eveningfrom 18:01 to 00:00 | Air temperature:0...+1 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
The Sun: | Sunrise 07:34, Sunset 16:32. |
The Moon: | Moonrise 03:36, Moonset 14:27, |
Geomagnetic Field: Unstable | |
UV index: 0,5 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:+1 °CWeather patterns and meteorological conditions:Snow and rain expected |
in the morningfrom 06:01 to 12:00 | Air temperature:+1...+3 °CWeather patterns and meteorological conditions:Snow and rain expected |
by dayfrom 12:01 to 18:00 | Air temperature:+2...+4 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+1...+2 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
The Sun: | Sunrise 07:35, Sunset 16:31. |
The Moon: | Moonrise 04:43, Moonset 14:44, |
Geomagnetic Field: Unstable |
at nightfrom 00:01 to 06:00 | Air temperature:-1...+1 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:-1...+4 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+3...+6 °CWeather patterns and meteorological conditions:Snow and rain expected |
in the eveningfrom 18:01 to 00:00 | Air temperature:+1...+3 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 07:37, Sunset 16:30. |
The Moon: | Moonrise 05:51, Moonset 15:05, |
Geomagnetic Field: Quiet |
at nightfrom 00:01 to 06:00 | Air temperature:+1 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+1...+3 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+2...+5 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:0...+2 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 07:38, Sunset 16:30. |
The Moon: | Moonrise 07:02, Moonset 15:32, |
Geomagnetic Field: Unstable |
at nightfrom 00:01 to 06:00 | Air temperature:-1...+1 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:0...+4 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+3...+4 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+2...+3 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 07:39, Sunset 16:30. |
The Moon: | Moonrise 08:12, Moonset 16:07, |
Geomagnetic Field: Active |
at nightfrom 00:01 to 06:00 | Air temperature:+2 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+1...+6 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+4...+8 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+2...+4 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 07:40, Sunset 16:29. |
The Moon: | Moonrise 09:17, Moonset 16:54, |
Geomagnetic Field: Active |
at nightfrom 00:01 to 06:00 | Air temperature:+2 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+2...+7 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+4...+8 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+2...+4 °CWeather patterns and meteorological conditions:Snow and rain expected |
The Sun: | Sunrise 07:42, Sunset 16:29. |
The Moon: | Moonrise 10:14, Moonset 17:53, |
Geomagnetic Field: Unstable |
at nightfrom 00:01 to 06:00 | Air temperature:+2 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+1...+6 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+3...+7 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+2...+3 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
The Sun: | Sunrise 07:43, Sunset 16:29. |
The Moon: | Moonrise 11:00, Moonset 19:03, |
Geomagnetic Field: Unstable |
at nightfrom 00:01 to 06:00 | Air temperature:0...+1 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:-1...+2 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
Italy | |
+39 | |
Trentino-Alto Adige | |
South Tyrol | |
Sinigo | |
Europe/Rome, GMT . winter time | |
Latitude: 46.6349; Longitude: 11.1793; | |
English: SinigoРусский: СинигоУкраїнська: Сініґо |