Current time in Beersheba:
|
The Sun: | Sunrise 06:36, Sunset 16:43. |
The Moon: | Moonrise --:--, Moonset 11:48, |
Geomagnetic Field: Unstable | |
UV index: 3,2 (Moderate) Protection from UV radiation from the Sun is necessary. A UV index reading of 3 to 5 means moderate risk of harm from unprotected sun exposure.
Stay in shade near midday when the sun is strongest. If outdoors, wear sun protective clothing,
a wide-brimmed hat, and UV-blocking sunglasses. Generously apply broad spectrum SPF 30+ sunscreen
every 2 hours, even on cloudy days, and after swimming or sweating. Bright surfaces, such as sand,
water, and snow, will increase UV exposure. |
at nightfrom 02:00 to 06:00 | Air temperature:+11...+13 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+11...+17 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+16...+18 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+13...+16 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 06:37, Sunset 16:44. |
The Moon: | Moonrise 00:33, Moonset 12:13, |
Geomagnetic Field: Unstable | |
UV index: 3,2 (Moderate) |
at nightfrom 00:01 to 06:00 | Air temperature:+10...+12 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+10...+16 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+17...+18 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+12...+16 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 06:37, Sunset 16:45. |
The Moon: | Moonrise 01:27, Moonset 12:40, |
Geomagnetic Field: Unstable | |
UV index: 3,3 (Moderate) |
at nightfrom 00:01 to 06:00 | Air temperature:+10...+11 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+10...+18 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+17...+19 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+13...+16 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 06:38, Sunset 16:45. |
The Moon: | Moonrise 02:23, Moonset 13:10, |
Geomagnetic Field: Quiet | |
UV index: 3,1 (Moderate) |
at nightfrom 00:01 to 06:00 | Air temperature:+9...+13 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+9...+16 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+15...+17 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+10...+15 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 06:38, Sunset 16:46. |
The Moon: | Moonrise 03:21, Moonset 13:44, |
Geomagnetic Field: Quiet | |
UV index: 3,2 (Moderate) |
at nightfrom 00:01 to 06:00 | Air temperature:+8...+10 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+8...+14 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+13...+15 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+10...+13 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 06:38, Sunset 16:47. |
The Moon: | Moonrise 04:21, Moonset 14:24, |
Geomagnetic Field: Quiet |
at nightfrom 00:01 to 06:00 | Air temperature:+8...+9 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+8...+14 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+14...+15 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+10...+13 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 06:39, Sunset 16:47. |
The Moon: | Moonrise 05:22, Moonset 15:13, |
Geomagnetic Field: Quiet |
at nightfrom 00:01 to 06:00 | Air temperature:+9...+10 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+9...+16 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+15...+17 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+12...+15 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 06:39, Sunset 16:48. |
The Moon: | Moonrise 06:21, Moonset 16:09, |
Geomagnetic Field: Quiet |
at nightfrom 00:01 to 06:00 | Air temperature:+11...+12 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+12...+15 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+15...+17 °CWeather patterns and meteorological conditions:Variably cloudy |
in the eveningfrom 18:01 to 00:00 | Air temperature:+12...+14 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
The Sun: | Sunrise 06:39, Sunset 16:49. |
The Moon: | Moonrise 07:16, Moonset 17:12, |
Geomagnetic Field: Quiet |
at nightfrom 00:01 to 06:00 | Air temperature:+10...+12 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+11...+15 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+15...+17 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the eveningfrom 18:01 to 00:00 | Air temperature:+12...+14 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
The Sun: | Sunrise 06:39, Sunset 16:49. |
The Moon: | Moonrise 08:04, Moonset 18:18, |
Geomagnetic Field: Quiet |
at nightfrom 00:01 to 06:00 | Air temperature:+11...+12 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+11...+14 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
by dayfrom 12:01 to 18:00 | Air temperature:+13...+14 °CWeather patterns and meteorological conditions:Rain expected |
in the eveningfrom 18:01 to 00:00 | Air temperature:+12...+13 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
The Sun: | Sunrise 06:40, Sunset 16:50. |
The Moon: | Moonrise 08:46, Moonset 19:26, |
Geomagnetic Field: Quiet |
at nightfrom 00:01 to 06:00 | Air temperature:+11...+12 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the morningfrom 06:01 to 12:00 | Air temperature:+11...+14 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
by dayfrom 12:01 to 18:00 | Air temperature:+13...+14 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the eveningfrom 18:01 to 00:00 | Air temperature:+12...+13 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
Israel | |
+972 | |
Southern District | |
Gaza | |
Beersheba | |
Asia/Jerusalem, GMT . winter time | |
Latitude: 31.2518; Longitude: 34.7913; | |
English: BeershebaРусский: Беэр-ШеваУкраїнська: Беер-Шева | |