Current time in Pasztori:
|
The Sun: | Sunrise 07:36, Sunset 16:22. |
The Moon: | Moonrise 13:22, Moonset 05:43, |
Geomagnetic Field: Unstable | |
UV index: 0,8 (Low) Protection from UV radiation from the Sun is not necessary. A UV index reading of 0 to 2 means low danger from the sun's UV rays for the
average person.
Wear sunglasses on bright days. If you burn easily, cover up and use broad spectrum SPF 30+ sunscreen.
Bright surfaces, such as sand, water, and snow, will increase UV exposure. |
by dayfrom 13:00 to 18:00 | Air temperature:+3...+5 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+1...+2 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
The Sun: | Sunrise 07:36, Sunset 16:23. |
The Moon: | Moonrise 14:22, Moonset 06:51, |
Geomagnetic Field: Quiet | |
UV index: 0,8 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:+1 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+1...+3 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+2...+3 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:0...+1 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
The Sun: | Sunrise 07:35, Sunset 16:25. |
The Moon: | Moonrise 15:33, Moonset 07:44, |
Geomagnetic Field: Quiet | |
UV index: 0,9 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:-1 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:-1...+1 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:0...+2 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:-3...0 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 07:35, Sunset 16:26. |
The Moon: | Moonrise 16:50, Moonset 08:23, |
Geomagnetic Field: Quiet | |
UV index: 1 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:-4...-3 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:-5...-1 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:0...+2 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:-3...-1 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 07:34, Sunset 16:27. |
The Moon: | Moonrise 18:07, Moonset 08:51, |
Geomagnetic Field: Quiet | |
UV index: 0,3 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:-3 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:-3...0 °CWeather patterns and meteorological conditions:Light snow expected |
by dayfrom 12:01 to 18:00 | Air temperature:+1...+2 °CWeather patterns and meteorological conditions:Snow and rain expected |
in the eveningfrom 18:01 to 00:00 | Air temperature:+2 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
The Sun: | Sunrise 07:33, Sunset 16:29. |
The Moon: | Moonrise 19:20, Moonset 09:12, |
Geomagnetic Field: Active |
at nightfrom 00:01 to 06:00 | Air temperature:+2 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the morningfrom 06:01 to 12:00 | Air temperature:0...+1 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
by dayfrom 12:01 to 18:00 | Air temperature:+2...+3 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the eveningfrom 18:01 to 00:00 | Air temperature:0...+1 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
The Sun: | Sunrise 07:33, Sunset 16:30. |
The Moon: | Moonrise 20:31, Moonset 09:29, |
Geomagnetic Field: Active |
at nightfrom 00:01 to 06:00 | Air temperature:-1...0 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:-1...+2 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+3...+4 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:0...+2 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
The Sun: | Sunrise 07:32, Sunset 16:31. |
The Moon: | Moonrise 21:38, Moonset 09:44, |
Geomagnetic Field: Unstable |
at nightfrom 00:01 to 06:00 | Air temperature:-1...0 °CWeather patterns and meteorological conditions:Variably cloudy |
in the morningfrom 06:01 to 12:00 | Air temperature:-1...+3 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+2...+5 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:0...+2 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 07:31, Sunset 16:33. |
The Moon: | Moonrise 22:45, Moonset 09:57, |
Geomagnetic Field: Unstable |
at nightfrom 00:01 to 06:00 | Air temperature:-1...0 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:-1...+4 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+2...+6 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:0...+2 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 07:30, Sunset 16:34. |
The Moon: | Moonrise 23:51, Moonset 10:11, |
Geomagnetic Field: Unstable |
at nightfrom 00:01 to 06:00 | Air temperature:-1 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:-2...+3 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+3...+6 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:0...+2 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 07:29, Sunset 16:36. |
The Moon: | Moonrise --:--, Moonset 10:26, |
Geomagnetic Field: Unstable |
at nightfrom 00:01 to 06:00 | Air temperature:0 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:0...+5 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+4...+7 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+1...+3 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 07:28, Sunset 16:37. |
The Moon: | Moonrise 00:58, Moonset 10:42, |
Geomagnetic Field: Quiet |
at nightfrom 00:01 to 06:00 | Air temperature:0...+1 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:0...+5 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
Hungary | |
+36 | |
Győr-Moson-Sopron megye | |
Pasztori | |
Europe/Budapest, GMT . winter time | |
Latitude: 47.5561; Longitude: 17.271; | |
English: PasztoriРусский: ПасториУкраїнська: Пасторі | |