Current time in Licko Lesce:
|
The Sun: | Sunrise 07:33, Sunset 16:42. |
The Moon: | Moonrise 15:55, Moonset 07:37, |
Geomagnetic Field: Quiet | |
UV index: 0,8 (Low) Protection from UV radiation from the Sun is not necessary. A UV index reading of 0 to 2 means low danger from the sun's UV rays for the
average person.
Wear sunglasses on bright days. If you burn easily, cover up and use broad spectrum SPF 30+ sunscreen.
Bright surfaces, such as sand, water, and snow, will increase UV exposure. |
by dayfrom 17:00 to 18:00 | Air temperature:-5...-4 °CWeather patterns and meteorological conditions:Light snow expected |
in the eveningfrom 18:01 to 00:00 | Air temperature:-5...-4 °CWeather patterns and meteorological conditions:Snow expected |
The Sun: | Sunrise 07:33, Sunset 16:43. |
The Moon: | Moonrise 17:09, Moonset 08:19, |
Geomagnetic Field: Unstable | |
UV index: 1,1 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:-6...-5 °CWeather patterns and meteorological conditions:Light snow expected |
in the morningfrom 06:01 to 12:00 | Air temperature:-6...-5 °CWeather patterns and meteorological conditions:Light snow expected |
by dayfrom 12:01 to 18:00 | Air temperature:-5...-3 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:-7...-5 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
The Sun: | Sunrise 07:32, Sunset 16:44. |
The Moon: | Moonrise 18:24, Moonset 08:50, |
Geomagnetic Field: Unstable | |
UV index: 1,1 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:-7...-6 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:-6...-1 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:-3...-1 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:-4...-3 °CWeather patterns and meteorological conditions:Light snow expected |
The Sun: | Sunrise 07:32, Sunset 16:46. |
The Moon: | Moonrise 19:34, Moonset 09:13, |
Geomagnetic Field: Unstable | |
UV index: 1,2 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:-4...-3 °CWeather patterns and meteorological conditions:Light snow expected |
in the morningfrom 06:01 to 12:00 | Air temperature:-4...-3 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:-3 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:-5...-3 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
The Sun: | Sunrise 07:31, Sunset 16:47. |
The Moon: | Moonrise 20:42, Moonset 09:33, |
Geomagnetic Field: Unstable | |
UV index: 1,2 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:-7...-5 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:-7...-3 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:-4...-1 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:-5 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
The Sun: | Sunrise 07:31, Sunset 16:48. |
The Moon: | Moonrise 21:47, Moonset 09:50, |
Geomagnetic Field: Unstable |
at nightfrom 00:01 to 06:00 | Air temperature:-6...-5 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:-6...-2 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:-2...0 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:-5...-3 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 07:30, Sunset 16:49. |
The Moon: | Moonrise 22:51, Moonset 10:06, |
Geomagnetic Field: Unstable |
at nightfrom 00:01 to 06:00 | Air temperature:-6...-5 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:-6...0 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:0...+2 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:-3...-1 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
The Sun: | Sunrise 07:29, Sunset 16:51. |
The Moon: | Moonrise 23:54, Moonset 10:22, |
Geomagnetic Field: Unstable |
at nightfrom 00:01 to 06:00 | Air temperature:-3 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:-3...+2 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:0...+4 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:-3...-2 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 07:28, Sunset 16:52. |
The Moon: | Moonrise --:--, Moonset 10:39, |
Geomagnetic Field: Unstable |
at nightfrom 00:01 to 06:00 | Air temperature:-2...-1 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:-1...+6 °CWeather patterns and meteorological conditions:Variably cloudy |
by dayfrom 12:01 to 18:00 | Air temperature:+3...+7 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the eveningfrom 18:01 to 00:00 | Air temperature:0...+1 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
The Sun: | Sunrise 07:28, Sunset 16:53. |
The Moon: | Moonrise 00:59, Moonset 10:58, |
Geomagnetic Field: Quiet |
at nightfrom 00:01 to 06:00 | Air temperature:0 °CWeather patterns and meteorological conditions:Snow and rain expected |
in the morningfrom 06:01 to 12:00 | Air temperature:-1...+6 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+4...+8 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:0...+2 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 07:27, Sunset 16:55. |
The Moon: | Moonrise 02:06, Moonset 11:21, |
Geomagnetic Field: Quiet |
at nightfrom 00:01 to 06:00 | Air temperature:0 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:-1...+6 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+4...+8 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+1...+3 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
The Sun: | Sunrise 07:26, Sunset 16:56. |
The Moon: | Moonrise 03:13, Moonset 11:50, |
Geomagnetic Field: Quiet |
at nightfrom 00:01 to 06:00 | Air temperature:0...+1 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+1...+5 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+5...+7 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
Croatia | |
+385 | |
Ličko-Senjska Županija | |
Otocac | |
Licko Lesce | |
Europe/Zagreb, GMT . winter time | |
Latitude: 44.8047; Longitude: 15.3247; | |
English: Licko LesceРусский: Лицко ЛесцеУкраїнська: Ліцко Лєсце | |