Current time in East Cowton:
|
The Sun: | Sunrise 08:20, Sunset 16:10. |
The Moon: | Moonrise 15:05, Moonset 08:50, |
Geomagnetic Field: Quiet | |
UV index: 0,4 (Low) Protection from UV radiation from the Sun is not necessary. A UV index reading of 0 to 2 means low danger from the sun's UV rays for the
average person.
Wear sunglasses on bright days. If you burn easily, cover up and use broad spectrum SPF 30+ sunscreen.
Bright surfaces, such as sand, water, and snow, will increase UV exposure. |
by dayfrom 16:00 to 18:00 | Air temperature:+5...+6 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+5...+7 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
The Sun: | Sunrise 08:19, Sunset 16:11. |
The Moon: | Moonrise 16:31, Moonset 09:19, |
Geomagnetic Field: Unstable | |
UV index: 0,5 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:+7...+8 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the morningfrom 06:01 to 12:00 | Air temperature:+8...+9 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+8...+10 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+7...+8 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
The Sun: | Sunrise 08:18, Sunset 16:13. |
The Moon: | Moonrise 17:59, Moonset 09:37, |
Geomagnetic Field: Unstable | |
UV index: 0,6 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:+7...+8 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+7...+9 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+8...+11 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+5...+8 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 08:17, Sunset 16:15. |
The Moon: | Moonrise 19:22, Moonset 09:49, |
Geomagnetic Field: Unstable | |
UV index: 0,6 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:+3...+5 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+3...+6 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+5...+7 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+4...+5 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 08:16, Sunset 16:16. |
The Moon: | Moonrise 20:40, Moonset 09:58, |
Geomagnetic Field: Unstable | |
UV index: 0,6 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:+3...+4 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+4...+7 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+7...+8 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+5...+7 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
The Sun: | Sunrise 08:15, Sunset 16:18. |
The Moon: | Moonrise 21:56, Moonset 10:05, |
Geomagnetic Field: Unstable |
at nightfrom 00:01 to 06:00 | Air temperature:+3...+5 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+3...+6 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+5...+7 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+3...+5 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
The Sun: | Sunrise 08:14, Sunset 16:20. |
The Moon: | Moonrise 23:09, Moonset 10:11, |
Geomagnetic Field: Unstable |
at nightfrom 00:01 to 06:00 | Air temperature:+2...+3 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+2...+5 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+5...+6 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+4...+5 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
The Sun: | Sunrise 08:13, Sunset 16:22. |
The Moon: | Moonrise --:--, Moonset 10:17, |
Geomagnetic Field: Unstable |
at nightfrom 00:01 to 06:00 | Air temperature:+4 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the morningfrom 06:01 to 12:00 | Air temperature:+4...+5 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+4...+6 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+1...+3 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 08:11, Sunset 16:24. |
The Moon: | Moonrise 00:23, Moonset 10:24, |
Geomagnetic Field: Quiet |
at nightfrom 00:01 to 06:00 | Air temperature:0...+1 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:0...+4 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+3...+5 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+2 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
The Sun: | Sunrise 08:10, Sunset 16:26. |
The Moon: | Moonrise 01:39, Moonset 10:33, |
Geomagnetic Field: Quiet |
at nightfrom 00:01 to 06:00 | Air temperature:+1...+2 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+2...+4 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+4...+5 °CWeather patterns and meteorological conditions:Variably cloudy |
in the eveningfrom 18:01 to 00:00 | Air temperature:+3...+4 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 08:09, Sunset 16:28. |
The Moon: | Moonrise 02:57, Moonset 10:46, |
Geomagnetic Field: Quiet |
at nightfrom 00:01 to 06:00 | Air temperature:+2...+3 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+2...+5 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
by dayfrom 12:01 to 18:00 | Air temperature:+5...+7 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the eveningfrom 18:01 to 00:00 | Air temperature:+7 °CWeather patterns and meteorological conditions:Light drizzle |
The Sun: | Sunrise 08:07, Sunset 16:30. |
The Moon: | Moonrise 04:17, Moonset 11:04, |
Geomagnetic Field: Quiet |
at nightfrom 00:01 to 06:00 | Air temperature:+7...+8 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the morningfrom 06:01 to 12:00 | Air temperature:+6...+8 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
by dayfrom 12:01 to 18:00 | Air temperature:+4...+6 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
United Kingdom | |
+44 | |
England | |
North Yorkshire | |
East Cowton | |
Europe/London, GMT . winter time | |
Latitude: 54.4237; Longitude: -1.52697; | |
English: East CowtonРусский: Ест КоутонУкраїнська: Єст Коутон | |