Current time in Bezu-Saint-Eloi:
|
The Sun: | Sunrise 08:17, Sunset 17:03. |
The Moon: | Moonrise --:--, Moonset 14:12, |
Geomagnetic Field: Quiet |
in the eveningfrom 22:00 to 00:00 | Air temperature:+7...+10 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
The Sun: | Sunrise 08:18, Sunset 17:02. |
The Moon: | Moonrise 00:58, Moonset 14:25, |
Geomagnetic Field: Unstable | |
UV index: 0,8 (Low) Protection from UV radiation from the Sun is not necessary. A UV index reading of 0 to 2 means low danger from the sun's UV rays for the
average person.
Wear sunglasses on bright days. If you burn easily, cover up and use broad spectrum SPF 30+ sunscreen.
Bright surfaces, such as sand, water, and snow, will increase UV exposure. |
at nightfrom 00:01 to 06:00 | Air temperature:+10...+11 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+11...+14 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
by dayfrom 12:01 to 18:00 | Air temperature:+15...+16 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the eveningfrom 18:01 to 00:00 | Air temperature:+15 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
The Sun: | Sunrise 08:20, Sunset 17:01. |
The Moon: | Moonrise 02:06, Moonset 14:37, |
Geomagnetic Field: Unstable | |
UV index: 0,6 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:+15 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the morningfrom 06:01 to 12:00 | Air temperature:+11...+14 °CWeather patterns and meteorological conditions:Rain expected |
by dayfrom 12:01 to 18:00 | Air temperature:+10...+12 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the eveningfrom 18:01 to 00:00 | Air temperature:+7...+10 °CWeather patterns and meteorological conditions:Variably cloudy |
The Sun: | Sunrise 08:21, Sunset 17:00. |
The Moon: | Moonrise 03:13, Moonset 14:48, |
Geomagnetic Field: Unstable | |
UV index: 1 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:+5...+7 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+4...+8 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
by dayfrom 12:01 to 18:00 | Air temperature:+9...+11 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the eveningfrom 18:01 to 00:00 | Air temperature:+6...+8 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
The Sun: | Sunrise 08:22, Sunset 16:59. |
The Moon: | Moonrise 04:20, Moonset 15:01, |
Geomagnetic Field: Unstable | |
UV index: 0,6 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:+7...+9 °CWeather patterns and meteorological conditions:Rain expected |
in the morningfrom 06:01 to 12:00 | Air temperature:+9...+10 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
by dayfrom 12:01 to 18:00 | Air temperature:+10...+11 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the eveningfrom 18:01 to 00:00 | Air temperature:+6...+11 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
The Sun: | Sunrise 08:24, Sunset 16:59. |
The Moon: | Moonrise 05:29, Moonset 15:15, |
Geomagnetic Field: Unstable | |
UV index: 0,8 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:+3...+6 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+3...+6 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+7...+8 °CWeather patterns and meteorological conditions:Variably cloudy |
in the eveningfrom 18:01 to 00:00 | Air temperature:+4...+6 °CWeather patterns and meteorological conditions:Variably cloudy |
The Sun: | Sunrise 08:25, Sunset 16:58. |
The Moon: | Moonrise 06:41, Moonset 15:33, |
Geomagnetic Field: Quiet |
at nightfrom 00:01 to 06:00 | Air temperature:+4...+5 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+3...+5 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+6...+7 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+3...+5 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
The Sun: | Sunrise 08:26, Sunset 16:58. |
The Moon: | Moonrise 07:54, Moonset 15:57, |
Geomagnetic Field: Unstable |
at nightfrom 00:01 to 06:00 | Air temperature:+2...+3 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+1...+3 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+4...+6 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+3...+5 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
The Sun: | Sunrise 08:28, Sunset 16:57. |
The Moon: | Moonrise 09:06, Moonset 16:31, |
Geomagnetic Field: Active |
at nightfrom 00:01 to 06:00 | Air temperature:+3...+5 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+5...+7 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+9...+10 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+8...+9 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
The Sun: | Sunrise 08:29, Sunset 16:57. |
The Moon: | Moonrise 10:13, Moonset 17:16, |
Geomagnetic Field: Active |
at nightfrom 00:01 to 06:00 | Air temperature:+8 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+8...+11 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+12...+14 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+10...+11 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
The Sun: | Sunrise 08:30, Sunset 16:56. |
The Moon: | Moonrise 11:10, Moonset 18:16, |
Geomagnetic Field: Unstable |
at nightfrom 00:01 to 06:00 | Air temperature:+8...+9 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+8...+10 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+11...+13 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+9...+11 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 08:32, Sunset 16:56. |
The Moon: | Moonrise 11:54, Moonset 19:28, |
Geomagnetic Field: Unstable |
at nightfrom 00:01 to 06:00 | Air temperature:+8 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+7...+9 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+9...+12 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+7...+8 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
France | |
+33 | |
Normandy | |
Departement de l'Eure | |
Bezu-Saint-Eloi | |
Europe/Paris, GMT . winter time | |
Latitude: 49.2952; Longitude: 1.70404; | |
English: Bezu-Saint-EloiРусский: Безю-Сен-ЭлуаУкраїнська: Безю-Сен-Елуа | |