Current time in Pieksämäki:
|
The Sun: | Sunrise 09:38, Sunset 14:39. |
The Moon: | Moonrise 19:40, Moonset 12:23, |
Geomagnetic Field: Quiet |
in the eveningfrom 21:00 to 00:00 | Air temperature:-3...+1 °CWeather patterns and meteorological conditions:Snow and rain expected |
The Sun: | Sunrise 09:39, Sunset 14:40. |
The Moon: | Moonrise 21:18, Moonset 12:17, |
Geomagnetic Field: Quiet |
at nightfrom 00:01 to 06:00 | Air temperature:0...+1 °CWeather patterns and meteorological conditions:Light snow expected |
in the morningfrom 06:01 to 12:00 | Air temperature:0 °CWeather patterns and meteorological conditions:Snow expected |
by dayfrom 12:01 to 18:00 | Air temperature:-6...-2 °CWeather patterns and meteorological conditions:Light snow expected |
in the eveningfrom 18:01 to 00:00 | Air temperature:-11...-7 °CWeather patterns and meteorological conditions:Light snow expected |
The Sun: | Sunrise 09:39, Sunset 14:40. |
The Moon: | Moonrise 22:48, Moonset 12:12, |
Geomagnetic Field: Quiet |
at nightfrom 00:01 to 06:00 | Air temperature:-12...-11 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:-11...-10 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:-11...-9 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:-12...-11 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 09:40, Sunset 14:41. |
The Moon: | Moonrise --:--, Moonset 12:07, |
Geomagnetic Field: Quiet |
at nightfrom 00:01 to 06:00 | Air temperature:-13...-12 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:-11...-4 °CWeather patterns and meteorological conditions:Snow expected |
by dayfrom 12:01 to 18:00 | Air temperature:-4...0 °CWeather patterns and meteorological conditions:Light snow expected |
in the eveningfrom 18:01 to 00:00 | Air temperature:0...+1 °CWeather patterns and meteorological conditions:Light snow expected |
The Sun: | Sunrise 09:40, Sunset 14:41. |
The Moon: | Moonrise 00:15, Moonset 12:01, |
Geomagnetic Field: Quiet |
at nightfrom 00:01 to 06:00 | Air temperature:0...+1 °CWeather patterns and meteorological conditions:Light snow expected |
in the morningfrom 06:01 to 12:00 | Air temperature:-1...+1 °CWeather patterns and meteorological conditions:Light snow expected |
by dayfrom 12:01 to 18:00 | Air temperature:-1...0 °CWeather patterns and meteorological conditions:Light snow expected |
in the eveningfrom 18:01 to 00:00 | Air temperature:-1 °CWeather patterns and meteorological conditions:Light snow expected |
The Sun: | Sunrise 09:40, Sunset 14:42. |
The Moon: | Moonrise 01:41, Moonset 11:56, |
Geomagnetic Field: Quiet |
at nightfrom 00:01 to 06:00 | Air temperature:-1 °CWeather patterns and meteorological conditions:Light snow expected |
in the morningfrom 06:01 to 12:00 | Air temperature:-4...-1 °CWeather patterns and meteorological conditions:Light snow expected |
by dayfrom 12:01 to 18:00 | Air temperature:-4...-2 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:-3...-2 °CWeather patterns and meteorological conditions:Light snow expected |
The Sun: | Sunrise 09:40, Sunset 14:43. |
The Moon: | Moonrise 03:09, Moonset 11:50, |
Geomagnetic Field: Quiet |
at nightfrom 00:01 to 06:00 | Air temperature:-2...-1 °CWeather patterns and meteorological conditions:Light snow expected |
in the morningfrom 06:01 to 12:00 | Air temperature:-1...0 °CWeather patterns and meteorological conditions:Light snow expected |
by dayfrom 12:01 to 18:00 | Air temperature:-1...0 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:0...+1 °CWeather patterns and meteorological conditions:Snow and rain expected |
The Sun: | Sunrise 09:40, Sunset 14:44. |
The Moon: | Moonrise 04:43, Moonset 11:44, |
Geomagnetic Field: Quiet |
at nightfrom 00:01 to 06:00 | Air temperature:+1...+2 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+1...+2 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+2 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+1...+2 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
The Sun: | Sunrise 09:40, Sunset 14:45. |
The Moon: | Moonrise 06:25, Moonset 11:36, |
Geomagnetic Field: Quiet |
at nightfrom 00:01 to 06:00 | Air temperature:0...+1 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:0 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:0...+1 °CWeather patterns and meteorological conditions:Snow and rain expected |
in the eveningfrom 18:01 to 00:00 | Air temperature:+1...+2 °CWeather patterns and meteorological conditions:Snow and rain expected |
The Sun: | Sunrise 09:40, Sunset 14:47. |
The Moon: | Moonrise 08:21, Moonset 11:24, |
Geomagnetic Field: Quiet |
at nightfrom 00:01 to 06:00 | Air temperature:+2...+3 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the morningfrom 06:01 to 12:00 | Air temperature:+3 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+3 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the eveningfrom 18:01 to 00:00 | Air temperature:+3 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
The Sun: | Sunrise 09:40, Sunset 14:48. |
The Moon: | Moonrise --:--, Moonset --:--, |
Geomagnetic Field: Quiet |
at nightfrom 00:01 to 06:00 | Air temperature:+3 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the morningfrom 06:01 to 12:00 | Air temperature:+2...+3 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
by dayfrom 12:01 to 18:00 | Air temperature:-2...+1 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:-3...-1 °CWeather patterns and meteorological conditions:Light snow expected |
The Sun: | Sunrise 09:39, Sunset 14:50. |
The Moon: | Moonrise --:--, Moonset --:--, |
Geomagnetic Field: Quiet |
at nightfrom 00:01 to 06:00 | Air temperature:0...+1 °CWeather patterns and meteorological conditions:Light snow expected |
in the morningfrom 06:01 to 12:00 | Air temperature:-4...-1 °CWeather patterns and meteorological conditions:Light snow expected |
by dayfrom 12:01 to 18:00 | Air temperature:-4...-3 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:-3...-2 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
Finland | |
+358 | |
Southern Savonia | |
Pieksämäki | |
Europe/Helsinki, GMT . winter time | |
Latitude: 62.3; Longitude: 27.1333; | |
English: PieksämäkiРусский: ПиексямячиУкраїнська: Пієксямякі | |