Current time in Moia:
|
The Sun: | Sunrise 07:41, Sunset 17:30. |
The Moon: | Moonrise 16:58, Moonset 07:08, |
Geomagnetic Field: Unstable | |
UV index: 2,1 (Low) Protection from UV radiation from the Sun is not necessary. A UV index reading of 0 to 2 means low danger from the sun's UV rays for the
average person.
Wear sunglasses on bright days. If you burn easily, cover up and use broad spectrum SPF 30+ sunscreen.
Bright surfaces, such as sand, water, and snow, will increase UV exposure. |
by dayfrom 13:00 to 18:00 | Air temperature:+12...+13 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the eveningfrom 18:01 to 00:00 | Air temperature:+9...+11 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
The Sun: | Sunrise 07:43, Sunset 17:30. |
The Moon: | Moonrise 17:38, Moonset 08:31, |
Geomagnetic Field: Unstable | |
UV index: 2,1 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:+8...+9 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+7...+12 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+13...+15 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+10...+12 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
The Sun: | Sunrise 07:44, Sunset 17:29. |
The Moon: | Moonrise 18:28, Moonset 09:49, |
Geomagnetic Field: Unstable | |
UV index: 2 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:+8...+10 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+8...+14 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+15...+17 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+10...+13 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
The Sun: | Sunrise 07:45, Sunset 17:28. |
The Moon: | Moonrise 19:29, Moonset 10:58, |
Geomagnetic Field: Unstable | |
UV index: 1,8 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:+9...+10 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+7...+12 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+12...+14 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+9...+11 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 07:46, Sunset 17:27. |
The Moon: | Moonrise 20:37, Moonset 11:54, |
Geomagnetic Field: Unstable | |
UV index: 1,6 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:+9 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+8...+13 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+13...+14 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+9...+12 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
The Sun: | Sunrise 07:47, Sunset 17:27. |
The Moon: | Moonrise 21:47, Moonset 12:38, |
Geomagnetic Field: Active |
at nightfrom 00:01 to 06:00 | Air temperature:+7...+9 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+7...+9 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
by dayfrom 12:01 to 18:00 | Air temperature:+10...+11 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the eveningfrom 18:01 to 00:00 | Air temperature:+6...+9 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
The Sun: | Sunrise 07:49, Sunset 17:26. |
The Moon: | Moonrise 22:57, Moonset 13:10, |
Geomagnetic Field: Active |
at nightfrom 00:01 to 06:00 | Air temperature:+5...+6 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+5...+7 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
by dayfrom 12:01 to 18:00 | Air temperature:+8...+9 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the eveningfrom 18:01 to 00:00 | Air temperature:+7...+8 °CWeather patterns and meteorological conditions:Rain expected |
The Sun: | Sunrise 07:50, Sunset 17:25. |
The Moon: | Moonrise --:--, Moonset 13:36, |
Geomagnetic Field: Quiet |
at nightfrom 00:01 to 06:00 | Air temperature:+7...+8 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+7...+10 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+10...+11 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the eveningfrom 18:01 to 00:00 | Air temperature:+8...+9 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
The Sun: | Sunrise 07:51, Sunset 17:25. |
The Moon: | Moonrise 00:03, Moonset 13:58, |
Geomagnetic Field: Quiet |
at nightfrom 00:01 to 06:00 | Air temperature:+8 °CWeather patterns and meteorological conditions:Light drizzle |
in the morningfrom 06:01 to 12:00 | Air temperature:+9...+12 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+13...+15 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the eveningfrom 18:01 to 00:00 | Air temperature:+10...+12 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 07:52, Sunset 17:24. |
The Moon: | Moonrise 01:06, Moonset 14:17, |
Geomagnetic Field: Quiet |
at nightfrom 00:01 to 06:00 | Air temperature:+8...+9 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+8...+13 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+13...+15 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+9...+12 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 07:53, Sunset 17:24. |
The Moon: | Moonrise 02:07, Moonset 14:35, |
Geomagnetic Field: Unstable |
at nightfrom 00:01 to 06:00 | Air temperature:+9 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+9...+14 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+14...+16 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+11...+12 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
The Sun: | Sunrise 07:54, Sunset 17:23. |
The Moon: | Moonrise 03:07, Moonset 14:53, |
Geomagnetic Field: Unstable |
at nightfrom 00:01 to 06:00 | Air temperature:+11...+12 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the morningfrom 06:01 to 12:00 | Air temperature:+12...+13 °CWeather patterns and meteorological conditions:Rain expected |
Spain | |
+34 | |
Catalonia | |
Province of Barcelona | |
Moia | |
Europe/Madrid, GMT . winter time | |
Latitude: 41.8111; Longitude: 2.09839; | |
English: MoiaРусский: МоияУкраїнська: Моїя |