Current time in Talachyn:
|
The Sun: | Sunrise 09:23, Sunset 16:44. |
The Moon: | Moonrise 08:44, Moonset 14:32, |
Geomagnetic Field: Unstable | |
UV index: 0,4 (Low) Protection from UV radiation from the Sun is not necessary. A UV index reading of 0 to 2 means low danger from the sun's UV rays for the
average person.
Wear sunglasses on bright days. If you burn easily, cover up and use broad spectrum SPF 30+ sunscreen.
Bright surfaces, such as sand, water, and snow, will increase UV exposure. |
at nightfrom 03:00 to 06:00 | Air temperature:+1 °CWeather patterns and meteorological conditions:Snow and rain expected |
in the morningfrom 06:01 to 12:00 | Air temperature:+1 °CWeather patterns and meteorological conditions:Snow and rain expected |
by dayfrom 12:01 to 18:00 | Air temperature:+1...+2 °CWeather patterns and meteorological conditions:Snow and rain expected |
in the eveningfrom 18:01 to 00:00 | Air temperature:+1...+2 °CWeather patterns and meteorological conditions:Snow and rain expected |
The Sun: | Sunrise 09:23, Sunset 16:45. |
The Moon: | Moonrise 09:48, Moonset 15:25, |
Geomagnetic Field: Unstable | |
UV index: 0,3 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:+1...+2 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+1...+2 °CWeather patterns and meteorological conditions:Snow and rain expected |
by dayfrom 12:01 to 18:00 | Air temperature:+2...+3 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the eveningfrom 18:01 to 00:00 | Air temperature:+3 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
The Sun: | Sunrise 09:22, Sunset 16:46. |
The Moon: | Moonrise 10:35, Moonset 16:38, |
Geomagnetic Field: Quiet | |
UV index: 0,1 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:+3 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the morningfrom 06:01 to 12:00 | Air temperature:+3...+4 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
by dayfrom 12:01 to 18:00 | Air temperature:+4...+5 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the eveningfrom 18:01 to 00:00 | Air temperature:+3...+5 °CWeather patterns and meteorological conditions:Rain expected |
The Sun: | Sunrise 09:22, Sunset 16:48. |
The Moon: | Moonrise 11:05, Moonset 18:05, |
Geomagnetic Field: Quiet | |
UV index: 0,2 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:+3...+4 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the morningfrom 06:01 to 12:00 | Air temperature:+1...+3 °CWeather patterns and meteorological conditions:Snow and rain expected |
by dayfrom 12:01 to 18:00 | Air temperature:+1 °CWeather patterns and meteorological conditions:Snow and rain expected |
in the eveningfrom 18:01 to 00:00 | Air temperature:+2...+4 °CWeather patterns and meteorological conditions:Snow and rain expected |
The Sun: | Sunrise 09:22, Sunset 16:49. |
The Moon: | Moonrise 11:24, Moonset 19:36, |
Geomagnetic Field: Quiet | |
UV index: 0,2 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:+1...+4 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the morningfrom 06:01 to 12:00 | Air temperature:-1...+1 °CWeather patterns and meteorological conditions:Light snow expected |
by dayfrom 12:01 to 18:00 | Air temperature:-1...+1 °CWeather patterns and meteorological conditions:Snow expected |
in the eveningfrom 18:01 to 00:00 | Air temperature:+1...+3 °CWeather patterns and meteorological conditions:Snow and rain expected |
The Sun: | Sunrise 09:22, Sunset 16:50. |
The Moon: | Moonrise 11:38, Moonset 21:07, |
Geomagnetic Field: Quiet |
at nightfrom 00:01 to 06:00 | Air temperature:+2...+3 °CWeather patterns and meteorological conditions:Snow and rain expected |
in the morningfrom 06:01 to 12:00 | Air temperature:-1...+1 °CWeather patterns and meteorological conditions:Light snow expected |
by dayfrom 12:01 to 18:00 | Air temperature:-3...-2 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:-4...-3 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
The Sun: | Sunrise 09:21, Sunset 16:51. |
The Moon: | Moonrise 11:48, Moonset 22:37, |
Geomagnetic Field: Quiet |
at nightfrom 00:01 to 06:00 | Air temperature:-4...-3 °CWeather patterns and meteorological conditions:Light snow expected |
in the morningfrom 06:01 to 12:00 | Air temperature:-3...-2 °CWeather patterns and meteorological conditions:Light snow expected |
by dayfrom 12:01 to 18:00 | Air temperature:-4...-2 °CWeather patterns and meteorological conditions:Light snow expected |
in the eveningfrom 18:01 to 00:00 | Air temperature:-5...-4 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
The Sun: | Sunrise 09:21, Sunset 16:53. |
The Moon: | Moonrise 11:56, Moonset --:--, |
Geomagnetic Field: Active |
at nightfrom 00:01 to 06:00 | Air temperature:-7...-5 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:-6...-5 °CWeather patterns and meteorological conditions:Light snow expected |
by dayfrom 12:01 to 18:00 | Air temperature:-4 °CWeather patterns and meteorological conditions:Snow expected |
in the eveningfrom 18:01 to 00:00 | Air temperature:-4 °CWeather patterns and meteorological conditions:Snow expected |
The Sun: | Sunrise 09:21, Sunset 16:54. |
The Moon: | Moonrise 12:05, Moonset 00:05, |
Geomagnetic Field: Active |
at nightfrom 00:01 to 06:00 | Air temperature:-5...-4 °CWeather patterns and meteorological conditions:Snow expected |
in the morningfrom 06:01 to 12:00 | Air temperature:-6...-5 °CWeather patterns and meteorological conditions:Snow expected |
by dayfrom 12:01 to 18:00 | Air temperature:-7...-6 °CWeather patterns and meteorological conditions:Snow expected |
in the eveningfrom 18:01 to 00:00 | Air temperature:-8...-7 °CWeather patterns and meteorological conditions:Snow expected |
The Sun: | Sunrise 09:20, Sunset 16:55. |
The Moon: | Moonrise 12:14, Moonset 01:33, |
Geomagnetic Field: Unstable |
at nightfrom 00:01 to 06:00 | Air temperature:-9...-8 °CWeather patterns and meteorological conditions:Snow expected |
in the morningfrom 06:01 to 12:00 | Air temperature:-10...-9 °CWeather patterns and meteorological conditions:Snow expected |
by dayfrom 12:01 to 18:00 | Air temperature:-10...-9 °CWeather patterns and meteorological conditions:Light snow expected |
in the eveningfrom 18:01 to 00:00 | Air temperature:-16...-11 °CWeather patterns and meteorological conditions:Variably cloudy |
The Sun: | Sunrise 09:19, Sunset 16:57. |
The Moon: | Moonrise 12:25, Moonset 03:04, |
Geomagnetic Field: Quiet |
at nightfrom 00:01 to 06:00 | Air temperature:-16 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:-16...-11 °CWeather patterns and meteorological conditions:Light snow expected |
by dayfrom 12:01 to 18:00 | Air temperature:-10...-8 °CWeather patterns and meteorological conditions:Light snow expected |
in the eveningfrom 18:01 to 00:00 | Air temperature:-11...-10 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
Belarus | |
+375 | |
Vitebsk Region | |
Talachyn District | |
Talachyn | |
Europe/Minsk, GMT . winter time | |
Latitude: 54.4167; Longitude: 29.7; | |
English: TalachynРусский: ТолочинУкраїнська: Толочин | |