Current time in Niederschrems:
|
The Sun: | Sunrise 06:55, Sunset 16:32. |
The Moon: | Moonrise 12:15, Moonset 19:30, |
Geomagnetic Field: Active | |
UV index: 1,4 (Low) Protection from UV radiation from the Sun is not necessary. A UV index reading of 0 to 2 means low danger from the sun's UV rays for the
average person.
Wear sunglasses on bright days. If you burn easily, cover up and use broad spectrum SPF 30+ sunscreen.
Bright surfaces, such as sand, water, and snow, will increase UV exposure. |
at nightfrom 01:00 to 06:00 | Air temperature:+2...+3 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+2...+7 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+6...+9 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+3...+5 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
The Sun: | Sunrise 06:57, Sunset 16:30. |
The Moon: | Moonrise 12:56, Moonset 20:44, |
Geomagnetic Field: Minor Storm
Power systems: Weak power grid fluctuations can occur. Spacecraft operations: Minor impact on satellite operations possible. Other systems: Migratory animals are affected at this and higher levels; aurora is commonly visible at high latitudes (northern Michigan and Maine). | |
UV index: 1,5 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:+2...+3 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+2...+6 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+5...+7 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+2...+4 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
The Sun: | Sunrise 06:58, Sunset 16:29. |
The Moon: | Moonrise 13:26, Moonset 22:04, |
Geomagnetic Field: Unstable | |
UV index: 1,4 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:+1...+2 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+1...+6 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+5...+8 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+3...+4 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
The Sun: | Sunrise 07:00, Sunset 16:27. |
The Moon: | Moonrise 13:50, Moonset 23:26, |
Geomagnetic Field: Quiet | |
UV index: 1,3 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:+1...+3 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+1...+7 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+6...+9 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+2...+5 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
The Sun: | Sunrise 07:01, Sunset 16:26. |
The Moon: | Moonrise 14:09, Moonset --:--, |
Geomagnetic Field: Quiet | |
UV index: 1,4 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:+1...+2 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+1...+6 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+5...+9 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+2...+4 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 07:03, Sunset 16:24. |
The Moon: | Moonrise 14:25, Moonset 00:49, |
Geomagnetic Field: Active |
at nightfrom 00:01 to 06:00 | Air temperature:+1...+2 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+1...+5 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
by dayfrom 12:01 to 18:00 | Air temperature:+4...+7 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the eveningfrom 18:01 to 00:00 | Air temperature:+2...+3 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
The Sun: | Sunrise 07:04, Sunset 16:23. |
The Moon: | Moonrise 14:41, Moonset 02:13, |
Geomagnetic Field: Active |
at nightfrom 00:01 to 06:00 | Air temperature:+2 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the morningfrom 06:01 to 12:00 | Air temperature:+2...+4 °CWeather patterns and meteorological conditions:Rain expected |
by dayfrom 12:01 to 18:00 | Air temperature:+4...+6 °CWeather patterns and meteorological conditions:Rain expected |
in the eveningfrom 18:01 to 00:00 | Air temperature:+3...+4 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
The Sun: | Sunrise 07:06, Sunset 16:22. |
The Moon: | Moonrise 14:57, Moonset 03:37, |
Geomagnetic Field: Active |
at nightfrom 00:01 to 06:00 | Air temperature:+2...+3 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the morningfrom 06:01 to 12:00 | Air temperature:+2...+3 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
by dayfrom 12:01 to 18:00 | Air temperature:+3 °CWeather patterns and meteorological conditions:Light drizzle |
in the eveningfrom 18:01 to 00:00 | Air temperature:+3 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
The Sun: | Sunrise 07:08, Sunset 16:21. |
The Moon: | Moonrise 15:16, Moonset 05:05, |
Geomagnetic Field: Unstable |
at nightfrom 00:01 to 06:00 | Air temperature:+2 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+2 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+2...+3 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the eveningfrom 18:01 to 00:00 | Air temperature:+2...+3 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
The Sun: | Sunrise 07:09, Sunset 16:19. |
The Moon: | Moonrise 15:40, Moonset 06:36, |
Geomagnetic Field: Active |
at nightfrom 00:01 to 06:00 | Air temperature:+4 °CWeather patterns and meteorological conditions:Rain expected |
in the morningfrom 06:01 to 12:00 | Air temperature:+4...+5 °CWeather patterns and meteorological conditions:Light drizzle |
by dayfrom 12:01 to 18:00 | Air temperature:+4...+5 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+3 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
The Sun: | Sunrise 07:11, Sunset 16:18. |
The Moon: | Moonrise 16:13, Moonset 08:06, |
Geomagnetic Field: Active |
at nightfrom 00:01 to 06:00 | Air temperature:+2...+3 °CWeather patterns and meteorological conditions:Rain expected |
in the morningfrom 06:01 to 12:00 | Air temperature:+2 °CWeather patterns and meteorological conditions:Rain expected |
by dayfrom 12:01 to 18:00 | Air temperature:+1...+3 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:0...+1 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
Austria | |
+43 | |
Lower Austria | |
Politischer Bezirk Gmuend | |
Niederschrems | |
Europe/Vienna, GMT . winter time | |
Latitude: 48.7833; Longitude: 15.05; | |
English: NiederschremsРусский: НидершремсУкраїнська: Нідершремс |