Current time in Washburn:
|
The Sun: | Sunrise 08:31, Sunset 17:07. |
The Moon: | Moonrise 11:07, Moonset 21:38, |
Geomagnetic Field: Minor Storm
Power systems: Weak power grid fluctuations can occur. Spacecraft operations: Minor impact on satellite operations possible. Other systems: Migratory animals are affected at this and higher levels; aurora is commonly visible at high latitudes (northern Michigan and Maine). | |
UV index: 1 (Low) Protection from UV radiation from the Sun is not necessary. A UV index reading of 0 to 2 means low danger from the sun's UV rays for the
average person.
Wear sunglasses on bright days. If you burn easily, cover up and use broad spectrum SPF 30+ sunscreen.
Bright surfaces, such as sand, water, and snow, will increase UV exposure. |
by dayfrom 14:00 to 18:00 | Air temperature:-21...-19 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:-25...-22 °CWeather patterns and meteorological conditions:Variably cloudy |
The Sun: | Sunrise 08:31, Sunset 17:08. |
The Moon: | Moonrise 11:25, Moonset 22:57, |
Geomagnetic Field: Minor Storm | |
UV index: 0,9 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:-26...-25 °CWeather patterns and meteorological conditions:Variably cloudy |
in the morningfrom 06:01 to 12:00 | Air temperature:-26...-22 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:-21...-18 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:-20...-19 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
The Sun: | Sunrise 08:30, Sunset 17:09. |
The Moon: | Moonrise 11:42, Moonset --:--, |
Geomagnetic Field: Active | |
UV index: 0,9 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:-22...-20 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:-22...-19 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:-17...-15 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:-18...-17 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
The Sun: | Sunrise 08:30, Sunset 17:10. |
The Moon: | Moonrise 11:59, Moonset 00:16, |
Geomagnetic Field: Unstable | |
UV index: 0,9 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:-19...-17 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:-18...-15 °CWeather patterns and meteorological conditions:Light snow expected |
by dayfrom 12:01 to 18:00 | Air temperature:-13...-12 °CWeather patterns and meteorological conditions:Light snow expected |
in the eveningfrom 18:01 to 00:00 | Air temperature:-15...-13 °CWeather patterns and meteorological conditions:Light snow expected |
The Sun: | Sunrise 08:30, Sunset 17:12. |
The Moon: | Moonrise 12:17, Moonset 01:36, |
Geomagnetic Field: Quiet | |
UV index: 1,1 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:-20...-16 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:-20...-16 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:-15...-12 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:-16...-15 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
USA | |
+1 | |
State of North Dakota | |
McLean County | |
Washburn | |
America/Chicago, GMT -6. winter time | |
Latitude: 47.2892; Longitude: -101.029; | |
English: WashburnРусский: ВошбернУкраїнська: Вошберн |