Current time in Philipsburg:
|
The Sun: | Sunrise 07:09, Sunset 16:49. |
The Moon: | Moonrise 23:40, Moonset 13:01, |
Geomagnetic Field: Unstable | |
UV index: 0,2 (Low) Protection from UV radiation from the Sun is not necessary. A UV index reading of 0 to 2 means low danger from the sun's UV rays for the
average person.
Wear sunglasses on bright days. If you burn easily, cover up and use broad spectrum SPF 30+ sunscreen.
Bright surfaces, such as sand, water, and snow, will increase UV exposure. |
at nightfrom 00:00 to 06:00 | Air temperature:-2...-1 °CWeather patterns and meteorological conditions:Light snow expected |
in the morningfrom 06:01 to 12:00 | Air temperature:-2...+1 °CWeather patterns and meteorological conditions:Snow expected |
by dayfrom 12:01 to 18:00 | Air temperature:+1...+3 °CWeather patterns and meteorological conditions:Snow and rain expected |
in the eveningfrom 18:01 to 00:00 | Air temperature:+2...+3 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
The Sun: | Sunrise 07:10, Sunset 16:49. |
The Moon: | Moonrise --:--, Moonset 13:23, |
Geomagnetic Field: Unstable | |
UV index: 0,7 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:+2...+3 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the morningfrom 06:01 to 12:00 | Air temperature:+2...+5 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
by dayfrom 12:01 to 18:00 | Air temperature:+5...+6 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the eveningfrom 18:01 to 00:00 | Air temperature:+5...+6 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
The Sun: | Sunrise 07:11, Sunset 16:48. |
The Moon: | Moonrise 00:42, Moonset 13:42, |
Geomagnetic Field: Unstable | |
UV index: 1,7 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:+4 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the morningfrom 06:01 to 12:00 | Air temperature:+4...+5 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
by dayfrom 12:01 to 18:00 | Air temperature:+5...+6 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+2...+4 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
The Sun: | Sunrise 07:12, Sunset 16:48. |
The Moon: | Moonrise 01:42, Moonset 14:00, |
Geomagnetic Field: Unstable | |
UV index: 1,4 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:0...+2 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:0...+6 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+8...+9 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the eveningfrom 18:01 to 00:00 | Air temperature:+8 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
The Sun: | Sunrise 07:13, Sunset 16:47. |
The Moon: | Moonrise 02:42, Moonset 14:19, |
Geomagnetic Field: Unstable |
at nightfrom 00:01 to 06:00 | Air temperature:+8...+9 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the morningfrom 06:01 to 12:00 | Air temperature:+5...+10 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
by dayfrom 12:01 to 18:00 | Air temperature:+3...+5 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:0...+3 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
USA | |
+1 | |
Commonwealth of Pennsylvania | |
Centre County | |
Philipsburg | |
America/New_York, GMT -5. winter time | |
Latitude: 40.8965; Longitude: -78.2206; | |
English: PhilipsburgРусский: ФилипсбергУкраїнська: Філіпсберґ | |