Current time in Purekh:
|
The Sun: | Sunrise 08:44, Sunset 15:32. |
The Moon: | Moonrise 02:40, Moonset 12:11, |
Geomagnetic Field: Minor Storm
Power systems: Weak power grid fluctuations can occur. Spacecraft operations: Minor impact on satellite operations possible. Other systems: Migratory animals are affected at this and higher levels; aurora is commonly visible at high latitudes (northern Michigan and Maine). | |
UV index: 0,2 (Low) Protection from UV radiation from the Sun is not necessary. A UV index reading of 0 to 2 means low danger from the sun's UV rays for the
average person.
Wear sunglasses on bright days. If you burn easily, cover up and use broad spectrum SPF 30+ sunscreen.
Bright surfaces, such as sand, water, and snow, will increase UV exposure. |
by dayfrom 16:00 to 18:00 | Air temperature:-3...-2 °CWeather patterns and meteorological conditions:Light snow expected |
in the eveningfrom 18:01 to 00:00 | Air temperature:-6...-2 °CWeather patterns and meteorological conditions:Light snow expected |
The Sun: | Sunrise 08:44, Sunset 15:33. |
The Moon: | Moonrise 04:00, Moonset 12:17, |
Geomagnetic Field: Minor Storm | |
UV index: 0,3 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:-6...-5 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:-5...-4 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:-3...-2 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:-1 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
The Sun: | Sunrise 08:44, Sunset 15:34. |
The Moon: | Moonrise 05:24, Moonset 12:27, |
Geomagnetic Field: Active | |
UV index: 0,1 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:-1...0 °CWeather patterns and meteorological conditions:Snow and rain expected |
in the morningfrom 06:01 to 12:00 | Air temperature:+1 °CWeather patterns and meteorological conditions:Snow and rain expected |
by dayfrom 12:01 to 18:00 | Air temperature:+1 °CWeather patterns and meteorological conditions:Snow and rain expected |
in the eveningfrom 18:01 to 00:00 | Air temperature:-1...0 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
The Sun: | Sunrise 08:44, Sunset 15:35. |
The Moon: | Moonrise 06:50, Moonset 12:44, |
Geomagnetic Field: Quiet | |
UV index: 0,3 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:-3...-1 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:-5...-4 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:-6...-4 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:-6...-3 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
The Sun: | Sunrise 08:44, Sunset 15:36. |
The Moon: | Moonrise 08:12, Moonset 13:12, |
Geomagnetic Field: Quiet | |
UV index: 0,1 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:-4...-3 °CWeather patterns and meteorological conditions:Light snow expected |
in the morningfrom 06:01 to 12:00 | Air temperature:-3...-1 °CWeather patterns and meteorological conditions:Light snow expected |
by dayfrom 12:01 to 18:00 | Air temperature:-1 °CWeather patterns and meteorological conditions:Light snow expected |
in the eveningfrom 18:01 to 00:00 | Air temperature:-1...0 °CWeather patterns and meteorological conditions:Snow and rain expected |
Russia | |
+7 | |
Nizhny Novgorod Oblast | |
Chkalovsky Urban Okrug | |
Purekh | |
Europe/Moscow, GMT 3. winter time | |
Latitude: 56.6468; Longitude: 43.0677; | |
English: PurekhРусский: ПурехУкраїнська: Пурех |