Current time in Todireni:
|
The Sun: | Sunrise 07:34, Sunset 16:24. |
The Moon: | Moonrise 03:32, Moonset 14:21, |
Geomagnetic Field: Quiet | |
UV index: 0,8 (Low) Protection from UV radiation from the Sun is not necessary. A UV index reading of 0 to 2 means low danger from the sun's UV rays for the
average person.
Wear sunglasses on bright days. If you burn easily, cover up and use broad spectrum SPF 30+ sunscreen.
Bright surfaces, such as sand, water, and snow, will increase UV exposure. |
at nightfrom 05:00 to 06:00 | Air temperature:0 °CWeather patterns and meteorological conditions:Snow and rain expected |
in the morningfrom 06:01 to 12:00 | Air temperature:0...+1 °CWeather patterns and meteorological conditions:Snow and rain expected |
by dayfrom 12:01 to 18:00 | Air temperature:+2...+6 °CWeather patterns and meteorological conditions:Snow and rain expected |
in the eveningfrom 18:01 to 00:00 | Air temperature:+3...+5 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
The Sun: | Sunrise 07:36, Sunset 16:23. |
The Moon: | Moonrise 04:38, Moonset 14:37, |
Geomagnetic Field: Minor Storm
Power systems: Weak power grid fluctuations can occur. Spacecraft operations: Minor impact on satellite operations possible. Other systems: Migratory animals are affected at this and higher levels; aurora is commonly visible at high latitudes (northern Michigan and Maine). | |
UV index: 1 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:+1...+3 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+1...+5 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+5...+7 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+3...+5 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
The Sun: | Sunrise 07:37, Sunset 16:23. |
The Moon: | Moonrise 05:48, Moonset 14:57, |
Geomagnetic Field: Moderate Storm
Power systems: High-latitude power systems may experience voltage alarms,
long-duration storms may cause transformer damage. Spacecraft operations: Corrective actions to orientation may be required by ground control; possible changes in drag affect orbit predictions. Other systems: HF radio propagation can fade at higher latitudes, and aurora has been seen as low as New York and Idaho (typically 55° geomagnetic latitude.). | |
UV index: 0,3 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:+3 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the morningfrom 06:01 to 12:00 | Air temperature:+3...+4 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
by dayfrom 12:01 to 18:00 | Air temperature:+3...+4 °CWeather patterns and meteorological conditions:Rain expected |
in the eveningfrom 18:01 to 00:00 | Air temperature:+3 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
The Sun: | Sunrise 07:38, Sunset 16:22. |
The Moon: | Moonrise 06:59, Moonset 15:22, |
Geomagnetic Field: Unstable | |
UV index: 0,2 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:+3 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the morningfrom 06:01 to 12:00 | Air temperature:+3...+4 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
by dayfrom 12:01 to 18:00 | Air temperature:+5 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the eveningfrom 18:01 to 00:00 | Air temperature:+4...+5 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
The Sun: | Sunrise 07:39, Sunset 16:22. |
The Moon: | Moonrise 08:10, Moonset 15:56, |
Geomagnetic Field: Unstable | |
UV index: 0,9 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:+2...+3 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+2...+3 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+3...+5 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+2...+3 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
Romania | |
+40 | |
BT | |
Comuna Todireni | |
Todireni | |
Europe/Bucharest, GMT 2. winter time | |
Latitude: 47.6167; Longitude: 27.1167; | |
English: TodireniРусский: ТодирениУкраїнська: Тодірені | |