Current time in Daliyat al Karmel:
|
The Sun: | Sunrise 06:36, Sunset 16:36. |
The Moon: | Moonrise 19:45, Moonset 09:25, |
Geomagnetic Field: Unstable | |
Water temperature in the sea: +21 °C |
in the eveningfrom 22:00 to 00:00 | Air temperature:+14...+17 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 06:37, Sunset 16:37. |
The Moon: | Moonrise 20:47, Moonset 10:01, |
Geomagnetic Field: Unstable | |
Water temperature in the sea: +21 °C | |
UV index: 2,8 (Low) Protection from UV radiation from the Sun is not necessary. A UV index reading of 0 to 2 means low danger from the sun's UV rays for the
average person.
Wear sunglasses on bright days. If you burn easily, cover up and use broad spectrum SPF 30+ sunscreen.
Bright surfaces, such as sand, water, and snow, will increase UV exposure. |
at nightfrom 00:01 to 06:00 | Air temperature:+13...+14 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+13...+18 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+18...+21 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+15...+17 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 06:37, Sunset 16:37. |
The Moon: | Moonrise 21:47, Moonset 10:32, |
Geomagnetic Field: Quiet | |
Water temperature in the sea: +21 °C | |
UV index: 2,6 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:+13...+14 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the morningfrom 06:01 to 12:00 | Air temperature:+13...+17 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
by dayfrom 12:01 to 18:00 | Air temperature:+17...+18 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the eveningfrom 18:01 to 00:00 | Air temperature:+15...+16 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
The Sun: | Sunrise 06:38, Sunset 16:38. |
The Moon: | Moonrise 22:43, Moonset 10:59, |
Geomagnetic Field: Quiet | |
Water temperature in the sea: +21 °C | |
UV index: 3,1 (Moderate) Protection from UV radiation from the Sun is necessary. A UV index reading of 3 to 5 means moderate risk of harm from unprotected sun exposure.
Stay in shade near midday when the sun is strongest. If outdoors, wear sun protective clothing,
a wide-brimmed hat, and UV-blocking sunglasses. Generously apply broad spectrum SPF 30+ sunscreen
every 2 hours, even on cloudy days, and after swimming or sweating. Bright surfaces, such as sand,
water, and snow, will increase UV exposure. |
at nightfrom 00:01 to 06:00 | Air temperature:+13...+14 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+13...+18 °CWeather patterns and meteorological conditions:Variably cloudy |
by dayfrom 12:01 to 18:00 | Air temperature:+17...+19 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+15...+16 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
The Sun: | Sunrise 06:38, Sunset 16:38. |
The Moon: | Moonrise 23:39, Moonset 11:23, |
Geomagnetic Field: Quiet | |
Water temperature in the sea: +21 °C | |
UV index: 2,6 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:+13...+15 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the morningfrom 06:01 to 12:00 | Air temperature:+13...+18 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
by dayfrom 12:01 to 18:00 | Air temperature:+17...+19 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the eveningfrom 18:01 to 00:00 | Air temperature:+14...+17 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
Israel | |
+972 | |
Haifa District | |
Hefa | |
Daliyat al Karmel | |
Asia/Jerusalem, GMT 2. winter time | |
Latitude: 32.6938; Longitude: 35.0469; | |
English: Daliyat al KarmelРусский: Далият ал-КармелУкраїнська: Даліят ал-Кармєл | |