Current time in Pohl:
|
The Sun: | Sunrise 08:25, Sunset 16:27. |
The Moon: | Moonrise 21:00, Moonset 11:38, |
Geomagnetic Field: Quiet | |
UV index: 0,3 (Low) Protection from UV radiation from the Sun is not necessary. A UV index reading of 0 to 2 means low danger from the sun's UV rays for the
average person.
Wear sunglasses on bright days. If you burn easily, cover up and use broad spectrum SPF 30+ sunscreen.
Bright surfaces, such as sand, water, and snow, will increase UV exposure. |
in the morningfrom 09:00 to 12:00 | Air temperature:+11 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
by dayfrom 12:01 to 18:00 | Air temperature:+6...+11 °CWeather patterns and meteorological conditions:Rain expected |
in the eveningfrom 18:01 to 00:00 | Air temperature:+3...+5 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
The Sun: | Sunrise 08:26, Sunset 16:28. |
The Moon: | Moonrise 22:14, Moonset 11:54, |
Geomagnetic Field: Quiet | |
UV index: 0,6 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:+3 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the morningfrom 06:01 to 12:00 | Air temperature:+2...+3 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
by dayfrom 12:01 to 18:00 | Air temperature:+3...+4 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+1...+3 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
The Sun: | Sunrise 08:26, Sunset 16:28. |
The Moon: | Moonrise 23:25, Moonset 12:07, |
Geomagnetic Field: Quiet | |
UV index: 0,5 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:+3 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the morningfrom 06:01 to 12:00 | Air temperature:+3...+5 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
by dayfrom 12:01 to 18:00 | Air temperature:+6 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the eveningfrom 18:01 to 00:00 | Air temperature:+6 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
The Sun: | Sunrise 08:27, Sunset 16:29. |
The Moon: | Moonrise --:--, Moonset 12:18, |
Geomagnetic Field: Quiet | |
UV index: 0,4 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:+7...+8 °CWeather patterns and meteorological conditions:Rain expected |
in the morningfrom 06:01 to 12:00 | Air temperature:+5...+7 °CWeather patterns and meteorological conditions:Rain expected |
by dayfrom 12:01 to 18:00 | Air temperature:+3...+5 °CWeather patterns and meteorological conditions:Snow and rain expected |
in the eveningfrom 18:01 to 00:00 | Air temperature:+2 °CWeather patterns and meteorological conditions:Snow and rain expected |
The Sun: | Sunrise 08:27, Sunset 16:29. |
The Moon: | Moonrise 00:34, Moonset 12:29, |
Geomagnetic Field: Quiet | |
UV index: 0,1 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:+2 °CWeather patterns and meteorological conditions:Snow and rain expected |
in the morningfrom 06:01 to 12:00 | Air temperature:+2...+3 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
by dayfrom 12:01 to 18:00 | Air temperature:+3...+4 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the eveningfrom 18:01 to 00:00 | Air temperature:+2...+3 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
Germany | |
+49 | |
Rhineland-Palatinate | |
Pohl | |
Europe/Berlin, GMT 1. winter time | |
Latitude: 50.25; Longitude: 7.86667; | |
English: PohlРусский: ПольУкраїнська: Поль |