Current time in Kalaroa:
|
The Sun: | Sunrise 06:41, Sunset 17:25. |
The Moon: | Moonrise --:--, Moonset 12:09, |
Geomagnetic Field: Unstable | |
UV index: 4,7 (Moderate) Protection from UV radiation from the Sun is necessary. A UV index reading of 3 to 5 means moderate risk of harm from unprotected sun exposure.
Stay in shade near midday when the sun is strongest. If outdoors, wear sun protective clothing,
a wide-brimmed hat, and UV-blocking sunglasses. Generously apply broad spectrum SPF 30+ sunscreen
every 2 hours, even on cloudy days, and after swimming or sweating. Bright surfaces, such as sand,
water, and snow, will increase UV exposure. |
in the morningfrom 08:00 to 12:00 | Air temperature:+16...+25 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+24...+27 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+19...+23 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 06:41, Sunset 17:26. |
The Moon: | Moonrise 00:43, Moonset 12:38, |
Geomagnetic Field: Unstable | |
UV index: 5 (Moderate) |
at nightfrom 00:01 to 06:00 | Air temperature:+17...+18 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+16...+25 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+25...+27 °CWeather patterns and meteorological conditions:Variably cloudy |
in the eveningfrom 18:01 to 00:00 | Air temperature:+21...+24 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
The Sun: | Sunrise 06:42, Sunset 17:26. |
The Moon: | Moonrise 01:33, Moonset 13:09, |
Geomagnetic Field: Unstable | |
UV index: 4,7 (Moderate) |
at nightfrom 00:01 to 06:00 | Air temperature:+18...+21 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+17...+25 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+26...+28 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+21...+24 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
The Sun: | Sunrise 06:42, Sunset 17:27. |
The Moon: | Moonrise 02:24, Moonset 13:43, |
Geomagnetic Field: Quiet | |
UV index: 4,6 (Moderate) |
at nightfrom 00:01 to 06:00 | Air temperature:+18...+20 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+18...+26 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+26...+28 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+20...+24 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 06:43, Sunset 17:28. |
The Moon: | Moonrise 03:18, Moonset 14:20, |
Geomagnetic Field: Quiet | |
UV index: 5,2 (Moderate) |
at nightfrom 00:01 to 06:00 | Air temperature:+17...+20 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+17...+25 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+25...+28 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+19...+23 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
Bangladesh | |
+880 | |
Khulna Division | |
Satkhira District | |
Kalaroa | |
Asia/Dhaka, GMT 6. winter time | |
Latitude: 22.8593; Longitude: 89.043; | |
English: KalaroaРусский: КалароаУкраїнська: Калароа | |