Current time in Pewaukee:
|
The Sun: | Sunrise 07:20, Sunset 16:20. |
The Moon: | Moonrise 19:53, Moonset 10:20, |
Geomagnetic Field: Unstable |
in the eveningfrom 18:00 to 00:00 | Air temperature:-5...-3 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
The Sun: | Sunrise 07:21, Sunset 16:20. |
The Moon: | Moonrise 21:02, Moonset 10:47, |
Geomagnetic Field: Quiet | |
UV index: 0,8 (Low) Protection from UV radiation from the Sun is not necessary. A UV index reading of 0 to 2 means low danger from the sun's UV rays for the
average person.
Wear sunglasses on bright days. If you burn easily, cover up and use broad spectrum SPF 30+ sunscreen.
Bright surfaces, such as sand, water, and snow, will increase UV exposure. |
at nightfrom 00:01 to 06:00 | Air temperature:-6...-5 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:-5...-3 °CWeather patterns and meteorological conditions:Light snow expected |
by dayfrom 12:01 to 18:00 | Air temperature:-3...-2 °CWeather patterns and meteorological conditions:Snow expected |
in the eveningfrom 18:01 to 00:00 | Air temperature:-3...-2 °CWeather patterns and meteorological conditions:Snow expected |
The Sun: | Sunrise 07:21, Sunset 16:21. |
The Moon: | Moonrise 22:08, Moonset 11:09, |
Geomagnetic Field: Quiet | |
UV index: 1,4 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:-2 °CWeather patterns and meteorological conditions:Snow expected |
in the morningfrom 06:01 to 12:00 | Air temperature:-3...-2 °CWeather patterns and meteorological conditions:Snow expected |
by dayfrom 12:01 to 18:00 | Air temperature:-5...-3 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:-8...-6 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
USA | |
+1 | |
State of Wisconsin | |
Waukesha County | |
Pewaukee | |
America/Chicago, GMT -6. winter time | |
Latitude: 43.0806; Longitude: -88.2612; | |
English: PewaukeeРусский: ПеуокиУкраїнська: Пєуокі | |