Current time in Gibson:
|
The Sun: | Sunrise 06:52, Sunset 16:59. |
The Moon: | Moonrise 00:45, Moonset 13:36, |
Geomagnetic Field: Quiet | |
UV index: 3,1 (Moderate) Protection from UV radiation from the Sun is necessary. A UV index reading of 3 to 5 means moderate risk of harm from unprotected sun exposure.
Stay in shade near midday when the sun is strongest. If outdoors, wear sun protective clothing,
a wide-brimmed hat, and UV-blocking sunglasses. Generously apply broad spectrum SPF 30+ sunscreen
every 2 hours, even on cloudy days, and after swimming or sweating. Bright surfaces, such as sand,
water, and snow, will increase UV exposure. |
by dayfrom 17:00 to 18:00 | Air temperature:+19...+22 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+18...+20 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
The Sun: | Sunrise 06:53, Sunset 16:59. |
The Moon: | Moonrise 01:42, Moonset 13:58, |
Geomagnetic Field: Quiet | |
UV index: 1,4 (Low) Protection from UV radiation from the Sun is not necessary. A UV index reading of 0 to 2 means low danger from the sun's UV rays for the
average person.
Wear sunglasses on bright days. If you burn easily, cover up and use broad spectrum SPF 30+ sunscreen.
Bright surfaces, such as sand, water, and snow, will increase UV exposure. |
at nightfrom 00:01 to 06:00 | Air temperature:+16...+18 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+16...+20 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
by dayfrom 12:01 to 18:00 | Air temperature:+17...+21 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the eveningfrom 18:01 to 00:00 | Air temperature:+10...+16 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
The Sun: | Sunrise 06:54, Sunset 16:58. |
The Moon: | Moonrise 02:37, Moonset 14:21, |
Geomagnetic Field: Unstable | |
UV index: 2,7 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:+5...+9 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:+3...+10 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+11...+13 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+7...+10 °CWeather patterns and meteorological conditions:Variably cloudy |
USA | |
+1 | |
State of Arkansas | |
Pulaski County | |
Gibson | |
America/Chicago, GMT -6. winter time | |
Latitude: 34.8843; Longitude: -92.2357; | |
English: GibsonРусский: ДжибсонУкраїнська: Джибсон | |