Current time in Prostore:
|
The Sun: | Sunrise 07:30, Sunset 16:04. |
The Moon: | Moonrise 05:22, Moonset 13:31, |
Geomagnetic Field: Quiet |
in the eveningfrom 18:00 to 00:00 | Air temperature:0...+1 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
The Sun: | Sunrise 07:30, Sunset 16:05. |
The Moon: | Moonrise 06:30, Moonset 14:12, |
Geomagnetic Field: Unstable | |
UV index: 0,9 (Low) Protection from UV radiation from the Sun is not necessary. A UV index reading of 0 to 2 means low danger from the sun's UV rays for the
average person.
Wear sunglasses on bright days. If you burn easily, cover up and use broad spectrum SPF 30+ sunscreen.
Bright surfaces, such as sand, water, and snow, will increase UV exposure. |
at nightfrom 00:01 to 06:00 | Air temperature:-1 °CWeather patterns and meteorological conditions:Light snow expected |
in the morningfrom 06:01 to 12:00 | Air temperature:-1...+1 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+1...+3 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:-1...+1 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
The Sun: | Sunrise 07:30, Sunset 16:06. |
The Moon: | Moonrise 07:33, Moonset 15:07, |
Geomagnetic Field: Unstable | |
UV index: 0,9 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:-1 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:-1...+2 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+2...+3 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+1...+2 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
Ukraine | |
+380 | |
Khersons'ka oblast | |
Prostore | |
Europe/Kiev, GMT 2. winter time | |
Latitude: 46.708; Longitude: 33.6944; | |
English: ProstoreРусский: ПросторноеУкраїнська: Просторе | |