Current time in Chioselia Mare:
|
The Sun: | Sunrise 07:29, Sunset 17:11. |
The Moon: | Moonrise 09:02, Moonset 20:56, |
Geomagnetic Field: Minor Storm | |
UV index: 0,3 (Low) |
at nightfrom 00:00 to 06:00 | Air temperature:+7...+8 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the morningfrom 06:01 to 12:00 | Air temperature:+7...+8 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
by dayfrom 12:01 to 18:00 | Air temperature:+6...+7 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the eveningfrom 18:01 to 00:00 | Air temperature:+2...+5 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 07:28, Sunset 17:13. |
The Moon: | Moonrise 09:21, Moonset 22:16, |
Geomagnetic Field: Active | |
UV index: 0,9 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:-1...+2 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:-1...+3 °CWeather patterns and meteorological conditions:The sky is overcast, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+3...+5 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the eveningfrom 18:01 to 00:00 | Air temperature:+3...+4 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
The Sun: | Sunrise 07:26, Sunset 17:14. |
The Moon: | Moonrise 09:40, Moonset 23:36, |
Geomagnetic Field: Active | |
UV index: 1,1 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:+2...+3 °CWeather patterns and meteorological conditions:Snow and rain expected |
in the morningfrom 06:01 to 12:00 | Air temperature:+2...+3 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
by dayfrom 12:01 to 18:00 | Air temperature:+3...+5 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:-1...+2 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
Moldova | |
+373 | |
Cantemir District | |
Chioselia Mare | |
Europe/Chisinau, GMT 2. winter time | |
Latitude: 46.0998; Longitude: 28.4899; | |
English: Chioselia MareРусский: Большая КиселияУкраїнська: Большая Кіселія | |