Current time in Colombiers-du-Plessis:
|
The Sun: | Sunrise 08:52, Sunset 17:31. |
The Moon: | Moonrise 14:32, Moonset 07:04, |
Geomagnetic Field: Unstable | |
UV index: 0,8 (Low) Protection from UV radiation from the Sun is not necessary. A UV index reading of 0 to 2 means low danger from the sun's UV rays for the
average person.
Wear sunglasses on bright days. If you burn easily, cover up and use broad spectrum SPF 30+ sunscreen.
Bright surfaces, such as sand, water, and snow, will increase UV exposure. |
by dayfrom 13:00 to 18:00 | Air temperature:+2...+5 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:-1...+2 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
The Sun: | Sunrise 08:52, Sunset 17:32. |
The Moon: | Moonrise 15:32, Moonset 08:12, |
Geomagnetic Field: Quiet | |
UV index: 0,9 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:-1 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:-1...+1 °CWeather patterns and meteorological conditions:Variably cloudy |
by dayfrom 12:01 to 18:00 | Air temperature:+3...+4 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:-1...+2 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 08:51, Sunset 17:33. |
The Moon: | Moonrise 16:44, Moonset 09:04, |
Geomagnetic Field: Quiet | |
UV index: 1 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:-2...-1 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the morningfrom 06:01 to 12:00 | Air temperature:-3...-1 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+2...+4 °CWeather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:-2...+1 °CWeather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
France | |
+33 | |
Pays de la Loire | |
Mayenne | |
Colombiers-du-Plessis | |
Europe/Paris, GMT 1. winter time | |
Latitude: 48.3915; Longitude: -0.83978; | |
English: Colombiers-du-PlessisРусский: Коломбье-дю-ПлесиУкраїнська: Коломб'е-дю-Плєсі | |