Current time in Ried im Innkreis:
|
The Sun: | Sunrise 07:56, Sunset 16:27. |
The Moon: | Moonrise 10:59, Moonset 23:13, |
Geomagnetic Field: Minor Storm | |
UV index: 0,1 (Low) |
at nightfrom 01:00 to 06:00 | Air temperature:-3...-2 °CWeather patterns and meteorological conditions:Light snow expected |
in the morningfrom 06:01 to 12:00 | Air temperature:-2...0 °CWeather patterns and meteorological conditions:Snow expected |
by dayfrom 12:01 to 18:00 | Air temperature:+1...+3 °CWeather patterns and meteorological conditions:Snow and rain expected |
in the eveningfrom 18:01 to 00:00 | Air temperature:+2...+3 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
The Sun: | Sunrise 07:56, Sunset 16:28. |
The Moon: | Moonrise 11:14, Moonset --:--, |
Geomagnetic Field: Active | |
UV index: 1 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:+1...+2 °CWeather patterns and meteorological conditions:Variably cloudy |
in the morningfrom 06:01 to 12:00 | Air temperature:+1...+4 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
by dayfrom 12:01 to 18:00 | Air temperature:+2...+5 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | Air temperature:+2...+3 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
The Sun: | Sunrise 07:56, Sunset 16:30. |
The Moon: | Moonrise 11:31, Moonset 00:33, |
Geomagnetic Field: Unstable | |
UV index: 0,3 (Low) |
at nightfrom 00:01 to 06:00 | Air temperature:+3 °CWeather patterns and meteorological conditions:Snow and rain expected |
in the morningfrom 06:01 to 12:00 | Air temperature:+3 °CWeather patterns and meteorological conditions:Snow and rain expected |
by dayfrom 12:01 to 18:00 | Air temperature:+3 °CWeather patterns and meteorological conditions:Sometimes short-term rains |
in the eveningfrom 18:01 to 00:00 | Air temperature:+1...+3 °CWeather patterns and meteorological conditions:Cloudy sky, no precipitation |
Austria | |
+43 | |
Upper Austria | |
Politischer Bezirk Ried im Innkreis | |
Ried im Innkreis | |
Europe/Vienna, GMT 1. winter time | |
Latitude: 48.2127; Longitude: 13.4927; | |
English: Ried im InnkreisРусский: РидУкраїнська: Рід-ім-Іннкрайс | |