Current time in Bukiv:
|
The Sun: | Sunrise 07:26, Sunset 17:42. |
The Moon: | Moonrise --:--, Moonset 09:05, ![]() |
Geomagnetic Field: Unstable |
in the eveningfrom 20:00 to 00:00 | ![]() Air temperature:-8...-5 °C![]() Weather patterns and meteorological conditions:Cloudy sky, no precipitation |
The Sun: | Sunrise 07:24, Sunset 17:43. |
The Moon: | Moonrise 00:30, Moonset 09:20, ![]() |
Geomagnetic Field: Unstable | |
UV index: 1,2 (Low) |
at nightfrom 00:01 to 06:00 | ![]() Air temperature:-8...-7 °C![]() Weather patterns and meteorological conditions:The sky is overcast, no precipitation |
in the morningfrom 06:01 to 12:00 | ![]() Air temperature:-7...-3 °C![]() Weather patterns and meteorological conditions:The sky is overcast, no precipitation |
by dayfrom 12:01 to 18:00 | ![]() Air temperature:-2...-1 °C![]() ![]() Weather patterns and meteorological conditions:Light snow expected |
in the eveningfrom 18:01 to 00:00 | ![]() Air temperature:-5...-3 °C![]() ![]() Weather patterns and meteorological conditions:Light snow expected |
The Sun: | Sunrise 07:22, Sunset 17:45. |
The Moon: | Moonrise 01:44, Moonset 09:40, ![]() |
Geomagnetic Field: Unstable | |
UV index: 1,3 (Low) |
at nightfrom 00:01 to 06:00 | ![]() Air temperature:-9...-5 °C![]() Weather patterns and meteorological conditions:Variably cloudy |
in the morningfrom 06:01 to 12:00 | ![]() Air temperature:-9...-5 °C![]() Weather patterns and meteorological conditions:Clear skies, no precipitation |
by dayfrom 12:01 to 18:00 | ![]() Air temperature:-4...-3 °C![]() Weather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | ![]() Air temperature:-8...-5 °C![]() Weather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 07:20, Sunset 17:47. |
The Moon: | Moonrise 02:56, Moonset 10:07, ![]() |
Geomagnetic Field: Quiet | |
UV index: 1,4 (Low) |
at nightfrom 00:01 to 06:00 | ![]() Air temperature:-10...-8 °C![]() Weather patterns and meteorological conditions:Clear skies, no precipitation |
in the morningfrom 06:01 to 12:00 | ![]() Air temperature:-11...-5 °C![]() Weather patterns and meteorological conditions:Clear skies, no precipitation |
by dayfrom 12:01 to 18:00 | ![]() Air temperature:-4...-3 °C![]() Weather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | ![]() Air temperature:-6...-4 °C![]() Weather patterns and meteorological conditions:Cloudy sky, no precipitation |
The Sun: | Sunrise 07:18, Sunset 17:49. |
The Moon: | Moonrise 04:06, Moonset 10:47, ![]() |
Geomagnetic Field: Quiet | |
UV index: 1,2 (Low) |
at nightfrom 00:01 to 06:00 | ![]() Air temperature:-8...-6 °C![]() Weather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the morningfrom 06:01 to 12:00 | ![]() Air temperature:-7...-4 °C![]() Weather patterns and meteorological conditions:Cloudy sky, no precipitation |
by dayfrom 12:01 to 18:00 | ![]() Air temperature:-3...-2 °C![]() Weather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | ![]() Air temperature:-5...-3 °C![]() Weather patterns and meteorological conditions:Cloudy sky, no precipitation |
The Sun: | Sunrise 07:16, Sunset 17:50. |
The Moon: | Moonrise 05:05, Moonset 11:42, ![]() |
Geomagnetic Field: Quiet |
at nightfrom 00:01 to 06:00 | ![]() Air temperature:-6...-5 °C![]() Weather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the morningfrom 06:01 to 12:00 | ![]() Air temperature:-7...-3 °C![]() Weather patterns and meteorological conditions:Cloudy sky, no precipitation |
by dayfrom 12:01 to 18:00 | ![]() Air temperature:-2...-1 °C![]() Weather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | ![]() Air temperature:-4...-2 °C![]() Weather patterns and meteorological conditions:Cloudy sky, no precipitation |
The Sun: | Sunrise 07:14, Sunset 17:52. |
The Moon: | Moonrise 05:52, Moonset 12:53, ![]() |
Geomagnetic Field: Quiet |
at nightfrom 00:01 to 06:00 | ![]() Air temperature:-5...-4 °C![]() ![]() Weather patterns and meteorological conditions:Light snow expected |
in the morningfrom 06:01 to 12:00 | ![]() Air temperature:-5...-1 °C![]() ![]() Weather patterns and meteorological conditions:Light snow expected |
by dayfrom 12:01 to 18:00 | ![]() Air temperature:0...+2 °C![]() ![]() Weather patterns and meteorological conditions:Snow and rain expected |
in the eveningfrom 18:01 to 00:00 | ![]() Air temperature:-1...+1 °C![]() ![]() Weather patterns and meteorological conditions:Light snow expected |
The Sun: | Sunrise 07:12, Sunset 17:54. |
The Moon: | Moonrise 06:26, Moonset 14:16, ![]() |
Geomagnetic Field: Quiet |
at nightfrom 00:01 to 06:00 | ![]() Air temperature:-1...0 °C![]() ![]() Weather patterns and meteorological conditions:Light snow expected |
in the morningfrom 06:01 to 12:00 | ![]() Air temperature:0...+3 °C![]() ![]() Weather patterns and meteorological conditions:Rain expected |
by dayfrom 12:01 to 18:00 | ![]() Air temperature:+4...+6 °C![]() ![]() Weather patterns and meteorological conditions:Sometimes short-term rains |
in the eveningfrom 18:01 to 00:00 | ![]() Air temperature:+2...+4 °C![]() ![]() Weather patterns and meteorological conditions:Sometimes short-term rains |
The Sun: | Sunrise 07:10, Sunset 17:56. |
The Moon: | Moonrise 06:51, Moonset 15:44, ![]() |
Geomagnetic Field: Quiet |
at nightfrom 00:01 to 06:00 | ![]() Air temperature:+2...+3 °C![]() ![]() Weather patterns and meteorological conditions:Snow and rain expected |
in the morningfrom 06:01 to 12:00 | ![]() Air temperature:+2...+3 °C![]() ![]() Weather patterns and meteorological conditions:Sometimes short-term rains |
by dayfrom 12:01 to 18:00 | ![]() Air temperature:+4...+5 °C![]() Weather patterns and meteorological conditions:The sky is overcast, no precipitation |
in the eveningfrom 18:01 to 00:00 | ![]() Air temperature:+2...+4 °C![]() Weather patterns and meteorological conditions:The sky is overcast, no precipitation |
The Sun: | Sunrise 07:08, Sunset 17:57. |
The Moon: | Moonrise 07:10, Moonset 17:13, ![]() |
Geomagnetic Field: Unstable |
at nightfrom 00:01 to 06:00 | ![]() Air temperature:0...+2 °C![]() Weather patterns and meteorological conditions:The sky is overcast, no precipitation |
in the morningfrom 06:01 to 12:00 | ![]() Air temperature:0...+6 °C![]() Weather patterns and meteorological conditions:Clear skies, no precipitation |
by dayfrom 12:01 to 18:00 | ![]() Air temperature:+7...+8 °C![]() Weather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | ![]() Air temperature:+3...+6 °C![]() Weather patterns and meteorological conditions:Light cloud cover in the sky, no precipitation |
The Sun: | Sunrise 07:05, Sunset 17:59. |
The Moon: | Moonrise 07:25, Moonset 18:41, ![]() |
Geomagnetic Field: Minor Storm |
at nightfrom 00:01 to 06:00 | ![]() Air temperature:+2...+3 °C![]() Weather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the morningfrom 06:01 to 12:00 | ![]() Air temperature:+2...+5 °C![]() ![]() Weather patterns and meteorological conditions:Sometimes short-term rains |
by dayfrom 12:01 to 18:00 | ![]() Air temperature:+5...+6 °C![]() ![]() Weather patterns and meteorological conditions:Sometimes short-term rains |
in the eveningfrom 18:01 to 00:00 | ![]() Air temperature:+6 °C![]() Weather patterns and meteorological conditions:Cloudy sky, no precipitation |
The Sun: | Sunrise 07:03, Sunset 18:01. |
The Moon: | Moonrise 07:39, Moonset 20:10, ![]() |
Geomagnetic Field: Minor Storm |
at nightfrom 00:01 to 06:00 | ![]() Air temperature:+5...+6 °C![]() Weather patterns and meteorological conditions:The sky is overcast, no precipitation |
in the morningfrom 06:01 to 12:00 | ![]() Air temperature:+5 °C![]() ![]() Weather patterns and meteorological conditions:Sometimes short-term rains |
by dayfrom 12:01 to 18:00 | ![]() Air temperature:+5...+7 °C![]() ![]() Weather patterns and meteorological conditions:Sometimes short-term rains |
Ukraine | |
+380 | |
Volyns'ka oblast | |
Bukiv | |
Europe/Kiev, GMT . winter time | |
Latitude: 50.819; Longitude: 25.1955; | |
English: BukivРусский: БуковУкраїнська: Буків | |