Current time in Dublin:
|
The Sun: | Sunrise 06:54, Sunset 18:59. |
The Moon: | Moonrise 23:44, Moonset 08:26, ![]() |
Geomagnetic Field: Unstable |
in the eveningfrom 18:00 to 00:00 | ![]() Air temperature:+3...+9 °C![]() Weather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 06:53, Sunset 19:00. |
The Moon: | Moonrise --:--, Moonset 08:53, ![]() |
Geomagnetic Field: Active | |
UV index: 5,3 (Moderate) |
at nightfrom 00:01 to 06:00 | ![]() Air temperature:+2...+3 °C![]() Weather patterns and meteorological conditions:Clear skies, no precipitation |
in the morningfrom 06:01 to 12:00 | ![]() Air temperature:+2...+10 °C![]() Weather patterns and meteorological conditions:Clear skies, no precipitation |
by dayfrom 12:01 to 18:00 | ![]() Air temperature:+12...+15 °C![]() Weather patterns and meteorological conditions:Clear skies, no precipitation |
in the eveningfrom 18:01 to 00:00 | ![]() Air temperature:+5...+12 °C![]() Weather patterns and meteorological conditions:The sky is overcast, no precipitation |
The Sun: | Sunrise 06:51, Sunset 19:01. |
The Moon: | Moonrise 00:49, Moonset 09:27, ![]() |
Geomagnetic Field: Unstable | |
UV index: 1,4 (Low) |
at nightfrom 00:01 to 06:00 | ![]() Air temperature:+2...+5 °C![]() Weather patterns and meteorological conditions:The sky is overcast, no precipitation |
in the morningfrom 06:01 to 12:00 | ![]() Air temperature:+3...+6 °C![]() Weather patterns and meteorological conditions:The sky is overcast, no precipitation |
by dayfrom 12:01 to 18:00 | ![]() Air temperature:+7...+10 °C![]() ![]() Weather patterns and meteorological conditions:Sometimes short-term rains |
in the eveningfrom 18:01 to 00:00 | ![]() Air temperature:+7...+9 °C![]() ![]() Weather patterns and meteorological conditions:Sometimes short-term rains |
The Sun: | Sunrise 06:49, Sunset 19:02. |
The Moon: | Moonrise 01:52, Moonset 10:09, ![]() |
Geomagnetic Field: Unstable | |
UV index: 0,9 (Low) |
at nightfrom 00:01 to 06:00 | ![]() Air temperature:+5...+7 °C![]() ![]() Weather patterns and meteorological conditions:Sometimes short-term rains |
in the morningfrom 06:01 to 12:00 | ![]() Air temperature:+2...+5 °C![]() ![]() Weather patterns and meteorological conditions:Snow and rain expected |
by dayfrom 12:01 to 18:00 | ![]() Air temperature:+2 °C![]() ![]() Weather patterns and meteorological conditions:Snow and rain expected |
in the eveningfrom 18:01 to 00:00 | ![]() Air temperature:-1...+2 °C![]() Weather patterns and meteorological conditions:Clear skies, no precipitation |
The Sun: | Sunrise 06:47, Sunset 19:03. |
The Moon: | Moonrise 02:50, Moonset 11:02, ![]() |
Geomagnetic Field: Quiet | |
UV index: 3,7 (Moderate) |
at nightfrom 00:01 to 06:00 | ![]() Air temperature:-2...-1 °C![]() Weather patterns and meteorological conditions:Clear skies, no precipitation |
in the morningfrom 06:01 to 12:00 | ![]() Air temperature:-2...+6 °C![]() Weather patterns and meteorological conditions:Cloudy sky, no precipitation |
by dayfrom 12:01 to 18:00 | ![]() Air temperature:+7...+11 °C![]() Weather patterns and meteorological conditions:Cloudy sky, no precipitation |
in the eveningfrom 18:01 to 00:00 | ![]() Air temperature:+5...+9 °C![]() Weather patterns and meteorological conditions:Cloudy sky, no precipitation |
USA | |
+1 | |
State of New Hampshire | |
Cheshire County | |
Dublin | |
America/New_York, GMT -4. Summertime (plus one hour) | |
Latitude: 42.9076; Longitude: -72.0626; | |
English: DublinРусский: ДаблинУкраїнська: Дублін | |